Daftar Item - 31 dari 41 Halaman - Total 1.002 Items

Item List

  ID Display Name Jenis Sub Jenis Req. Lv Berat Harga Beli Harga Jual
Level 5 Cookbook 7476 Level 5 Cookbook Event 1 1,0 1.000 z 0 z
Level 6 Cookbook 7477 Level 6 Cookbook Event 1 1,0 1.000 z 0 z
Level 7 Cookbook 7478 Level 7 Cookbook Event 1 1,0 1.000 z 0 z
Level 8 Cookbook 7479 Level 8 Cookbook Event 1 1,0 1.000 z 0 z
Level 9 Cookbook 7480 Level 9 Cookbook Event 1 1,0 1.000 z 0 z
Level 10 Cookbook 7481 Level 10 Cookbook Event 1 1,0 1.000 z 0 z
Pot 7482 Pot Event 1 1,0 200 z 0 z
Solid Iron Piece 7507 Solid Iron Piece Event 1 1,0 842 z 0 z
Valhala 7510 Valhala's Flower Event 1 1,0 200.000 z 0 z
Rune of the Darkness 7511 Rune of the Darkness Event 1 1,0 2.526 z 0 z
Burnt Part 7512 Burnt Part Event 1 1,0 1.600 z 0 z
Pocket Watch 7513 Pocket Watch Event 1 1,0 3.420 z 0 z
Flame Stone 7521 Flame Stone Event 1 1,0 150 z 0 z
Ice Stone 7522 Ice Stone Event 1 1,0 150 z 0 z
Wind Stone 7523 Wind Stone Event 1 1,0 150 z 0 z
Shadow Orb 7524 Shadow Orb Event 1 2,0 300 z 0 z
Glacial Heart 7561 Glacial Heart Event 1 1,0 606 z 0 z
Ice Scale 7562 Ice Scale Event 1 1,0 3.020 z 0 z
Bloody Rune 7563 Bloody Rune Event 1 1,0 2.016 z 0 z
Rotten Meat 7564 Rotten Meat Event 1 1,0 102 z 0 z
Sticky Poison 7565 Sticky Poison Event 1 1,0 350 z 0 z
Will of Red Darkness 7566 Will of Red Darkness Event 1 1,0 1.530 z 0 z
Suspicious Hat 7567 Suspicious Hat Event 1 1,0 1.290 z 0 z
White Mask 7568 White Mask Event 1 1,0 1.060 z 0 z
Freezing Snow Powder 7574 Freezing Snow Powder Event 1 0 0 z 0 z