Daftar Item - 16 dari 41 Halaman - Total 1.002 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
6010 | Pickaxe | Event | 1 | 1,0 | 0 z | 0 z | |
|
|
6020 | Fur | Event | 1 | 1,0 | 704 z | 0 z | |
|
|
6021 | Peaked Hat | Event | 1 | 1,0 | 433 z | 0 z | |
|
|
6022 | Hard Skin | Event | 1 | 1,0 | 884 z | 0 z | |
|
|
6023 | Mystic Horn | Event | 1 | 1,0 | 1.000 z | 0 z | |
|
|
6032 | Horn of Hilsrion | Event | 1 | 1,0 | 500 z | 0 z | |
|
|
6033 | Horn of Tendrilion | Event | 1 | 1,0 | 500 z | 0 z | |
|
|
6073 | Dragon's Mane | Event | 1 | 0 | 0 z | 0 z | |
|
|
6075 | Crystalized Teardrop | Event | 1 | 0 | 0 z | 0 z | |
|
|
6086 | Withered Flower | Event | 1 | 1,0 | 890 z | 0 z | |
|
|
6087 | Spiritual Crystal | Event | 1 | 1,0 | 1.050 z | 0 z | |
|
|
6088 | Spiritual Crystal | Event | 1 | 1,0 | 1.050 z | 0 z | |
|
|
6089 | Dark Piece | Event | 1 | 1,0 | 1.000 z | 0 z | |
|
|
6090 | Refined Bradium | Event | 1 | 5,0 | 1.100 z | 0 z | |
|
|
6091 | Darkred Scale Piecd | Event | 1 | 1,0 | 200.000 z | 0 z | |
|
|
6095 | Flavored Alcohol | Event | 1 | 1,0 | 1.000 z | 0 z | |
|
|
6096 | Fish With Blue Back | Event | 1 | 1,0 | 20 z | 0 z | |
|
|
6097 | Sweet Pumpkin Pie | Event | 1 | 1,0 | 20 z | 0 z | |
|
|
6098 | Small Snow Flower | Event | 1 | 1,0 | 1.000 z | 0 z | |
|
|
6099 | Grilled Rice Cake | Event | 1 | 1,0 | 20 z | 0 z | |
|
|
6100 | Damp Darkness | Event | 1 | 1,0 | 1.000 z | 0 z | |
|
|
6104 | Big Cell | Event | 1 | 1,0 | 1.000 z | 0 z | |
|
|
6105 | Morning Dew | Event | 1 | 1,0 | 20 z | 0 z | |
|
|
6106 | Well Ripened Berry | Event | 1 | 1,0 | 20 z | 0 z | |
|
|
6107 | Sunset On The Rock | Event | 1 | 1,0 | 20 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku