Daftar Item - 12 dari 41 Halaman - Total 1.002 Items
Item List
| ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
|
984 | Oridecon | Event | 1 | 20,0 | 1.100 z | 0 z | |
|
|
985 | Elunium | Event | 1 | 20,0 | 1.100 z | 0 z | |
|
|
986 | Anvil | Event | 1 | 50,0 | 30.000 z | 0 z | |
|
|
987 | Oridecon Anvil | Event | 1 | 70,0 | 120.000 z | 0 z | |
|
|
988 | Golden Anvil | Event | 1 | 90,0 | 300.000 z | 0 z | |
|
|
989 | Emperium Anvil | Event | 1 | 100,0 | 600.000 z | 0 z | |
|
|
990 | Red Blood | Event | 1 | 5,0 | 1.000 z | 0 z | |
|
|
991 | Crystal Blue | Event | 1 | 5,0 | 1.000 z | 0 z | |
|
|
992 | Wind of Verdure | Event | 1 | 5,0 | 1.000 z | 0 z | |
|
|
993 | Green Live | Event | 1 | 5,0 | 1.000 z | 0 z | |
|
|
994 | Flame Heart | Event | 1 | 30,0 | 3.000 z | 0 z | |
|
|
995 | Mystic Frozen | Event | 1 | 30,0 | 3.000 z | 0 z | |
|
|
996 | Rough Wind | Event | 1 | 30,0 | 3.000 z | 0 z | |
|
|
997 | Great Nature | Event | 1 | 30,0 | 3.000 z | 0 z | |
|
|
998 | Iron | Event | 1 | 5,0 | 100 z | 0 z | |
|
|
999 | Steel | Event | 1 | 10,0 | 1.000 z | 0 z | |
|
|
1000 | Star Crumb | Event | 1 | 10,0 | 4.500 z | 0 z | |
|
|
1001 | Star Dust | Event | 1 | 1,0 | 1.500 z | 0 z | |
|
|
1002 | Iron Ore | Event | 1 | 15,0 | 50 z | 0 z | |
|
|
1003 | Coal | Event | 1 | 5,0 | 500 z | 0 z | |
|
|
1004 | Chivalry Emblem | Event | 1 | 10,0 | 2 z | 0 z | |
|
|
1005 | Hammer of Blacksmith | Event | 1 | 80,0 | 2 z | 0 z | |
|
|
1006 | Old Magic Book | Event | 1 | 3,0 | 2 z | 0 z | |
|
|
1007 | Necklace of Wisdom | Event | 1 | 4,0 | 2 z | 0 z | |
|
|
1008 | Necklace of Oblivion | Event | 1 | 10,0 | 2 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku