Jenis | Barang Konsumsi |
Berat | 2,0 |
Lv. Persyaratan | 1 |
Harga Beli | 200 z |
Discount | 152 z |
Harga Jual | 100 z |
Overcharge | 124 z |
<ITEML>0000008i</ITEML> | |
Job 1 | ||||||
✔Novice | ||||||
✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer |
Job 2 | ||||||
✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
Job 1 Trans | ||||||
✔High Novice | ||||||
✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer |
Job 2 Trans | ||||||
✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
Expanded | ||||||
✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja |
✔ | Dijatuhkan |
✔ | Ditransaksikan |
✔ | Dijual ke NPC |
✔ | Dipindahkan ke Cart |
✔ | Dipindahkan ke Storage |
✔ | Dibeli dengan Buyingstore |
Tidak dijual oleh NPC |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
1 | Blue Plant | 10,00 % | 10 di yggdrasil01 | 10 | Tanah 1 | Plant | Kecil | 176 | 201 |
31 | Marse | 3,00 % | 40 di iz_dun02 | 5.034 | Air 2 | Fish | Kecil | 258 | 268 |
28 | Goblin Archer | 3,00 % | 20 di cmd_fild08 | 1.750 | Racun 1 | Demi-Human | Kecil | 275 | 247 |
26 | Savage | 3,00 % | 70 di prt_fild10 | 2.092 | Tanah 2 | Beast | Besar | 238 | 255 |
62 | Gullinbursti | 2,90 % | 10 di gld_dun03 | 21.331 | Tanah 2 | Beast | Besar | 307 | 296 |
40 | Nereid | 2,50 % | 20 di beach_dun | 4.120 | Tanah 1 | Beast | Kecil | 279 | 286 |
31 | Matyr | 2,00 % | 20 di in_sphinx2 | 2.585 | Darkness 1 | Beast | Sedang | 270 | 279 |
21 | Raggler | 2,00 % | 30 di cmd_fild02 | 1.020 | Angin 1 | Beast | Kecil | 235 | 238 |
14 | Poporing | 2,00 % | 45 di prt_maze03 | 344 | Racun 1 | Plant | Sedang | 208 | 231 |
26 | Savage | 1,50 % | - | 2.092 | Tanah 2 | Beast | Besar | 238 | 254 |
8 | Familiar | 1,00 % | 50 di moc_pryd01 | 155 | Darkness 1 | Beast | Kecil | 211 | 220 |
38 | Myst | 0,35 % | 35 di mjo_dun03 | 3.745 | Racun 1 | Formless | Besar | 266 | 278 |
56 | Killer Mantis | 0,25 % | 5 di gld_dun02 | 13.183 | Tanah 1 | Insect | Sedang | 306 | 290 |
Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
30,03 % | 1 | IG_EGGBOY | ✘ | ✘ | Permanent |
30,03 % | 1 | IG_EGGGIRL | ✘ | ✘ | Permanent |
20,00 % | 1 | IG_FRUIT | ✘ | ✘ | Permanent |
7,02 % | 1 | IG_FRUIT_BASKET | ✘ | ✘ | Permanent |
2,27 % | 1 | IG_FOODBAG | ✘ | ✘ | Permanent |
0,14 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
0,13 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |
3 x
|
5 x
|
2 x
|
10 x
|
10 x
|