| Ukuran | Besar | Race | Formless | 
| Level | 38 | HP | 3.745 | 
| Base EXP | 1.391 | BEXP/HP | 0,3714 | 
| Job EXP | 688 | JEXP/HP | 0,1837 | 
| MVP EXP | 0 | ||
| Attack | 331 ~ 477 | M.Attack | 94 ~ 142 | 
| Def | 0 + 16 | M.Def | 40 + 14 | 
| ASPD | 0,63 x/Detik | Gerak | 1,0 Kotak/Detik | 
| 95 % Flee | 266 | 100 % Hit | 278 | 
| STR | AGI | VIT | INT | DEX | LUK | 
| 1 | 38 | 18 | 0 | 53 | 10 | 
| Elemen | Racun 1 | ||
| Netral | 100 % | Racun | 0 % | 
| Api | 100 % | Holy | 100 % | 
| Tanah | 100 % | Darkness | 50 % | 
| Angin | 100 % | Ghost | 100 % | 
| Air | 100 % | Undead | 50 % | 
|     | |||
| Serangan | Aggro | Escape | 
| 1 | 10 | 12 | 
| Jumlah: 35 Instant | |
		Can Move		
Aggressive		
Cast Sensor (Idle)			
Can Attack	
Cast Sensor (Chase)	
Change Target		
Change Target Melee	
Change Target Chase														
| Skill | Lv | 
| Blind Attack | 5 | 
| Emotion | 1 | 
| Spirit Destruction | 2 | 
| Poison Attribute Attack | 3 | 
| Item | Rate | |
|  | Dead Branch | 0,52 % | 
| Nama Quest | Jumlah | 
| "Remove Myst" | 15 |