| Jenis | Consumable |
| Berat | 10,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 2.000 z |
| Discount | 1.520 z |
| Harga Jual | 1.000 z |
| Overcharge | 1.240 z |
| <ITEML>0000009L</ITEML> | |
|
|
| Job 1 | ||||||
| ✔Novice | ||||||
| ✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer | |
| Job 2 | ||||||
| ✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
| ✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
| Job 1 Trans | ||||||
| ✔High Novice | ||||||
| ✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer | |
| Job 2 Trans | ||||||
| ✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
| ✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
| Expanded | ||||||
| ✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✔ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 70 | Beholder master | 1,00 % | - | 24.150 | Angin 2 | Formless | Sedang | 330 | 338 |
| 61 | Galapago | 1,00 % | 20 di cmd_fild02 | 9.145 | Tanah 1 | Beast | Kecil | 302 | 328 |
| 56 | Beholder | 1,00 % | - | 7.950 | Angin 2 | Formless | Kecil | 316 | 324 |
| 40 | Pest | 1,00 % | 30 di cmd_fild03 | 3.240 | Darkness 2 | Beast | Kecil | 295 | 301 |
| 35 | Noxious | 0,50 % | - | 2.038 | Ghost 3 | Formless | Sedang | 254 | 276 |
| 38 | Myst | 0,20 % | 35 di mjo_dun03 | 3.745 | Racun 1 | Formless | Besar | 266 | 278 |
| 62 | Gullinbursti | 0,15 % | 10 di gld_dun03 | 21.331 | Tanah 2 | Beast | Besar | 307 | 296 |
| 26 | Savage | 0,15 % | - | 2.092 | Tanah 2 | Beast | Besar | 238 | 254 |
| 26 | Savage | 0,10 % | 70 di prt_fild10 | 2.092 | Tanah 2 | Beast | Besar | 238 | 255 |
| 63 | Permeter | 0,01 % | 40 di tur_dun02 | 8.228 | Netral 2 | Beast | Sedang | 307 | 342 |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| 5,81 % | 1 | IG_FIRSTAID | ✘ | ✘ | Permanent |
| 0,32 % | 1 | IG_GIFTBOXCHINA | ✘ | ✘ | Permanent |
| 0,14 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
| 0,13 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |
|
|
Prepare Potion Level 1 |
| Normal Potion Create Book | |
| 1 | Alchol |
| 1 | Empty Bottle |
| 1 | Ment |