Ukuran | Sedang | Race | Insect |
Level | 56 | HP | 13.183 |
Base EXP | 6.509 | BEXP/HP | 0,4937 |
Job EXP | 2.366 | JEXP/HP | 0,1795 |
MVP EXP | 0 | ||
Attack | 672 ~ 977 | M.Attack | 175 ~ 272 |
Def | 35 + 17 | M.Def | 20 + 22 |
ASPD | 0,65 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 306 | 100 % Hit | 290 |
STR | AGI | VIT | INT | DEX | LUK |
5 | 26 | 24 | 5 | 75 | 40 |
Elemen | Tanah 1 | ||
Netral | 100 % | Racun | 125 % |
Api | 150 % | Holy | 100 % |
Tanah | 25 % | Darkness | 100 % |
Angin | 90 % | Ghost | 100 % |
Air | 100 % | Undead | 100 % |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
Skill | Lv |
Teleport | 1 |
Multi-stage Attack | 1 |
Defense disregard attack | 1 |
Earth Attribute Attack | 3 |
Emotion | 1 |
Emotion | 1 |
Follower Summons | 2 |
Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
26 | Mantis | 2 | 2.472 | 393 | Tanah 1 | Insect | Sedang |
Nama Quest | Jumlah |
"Luina Challenge 2" | 40 |