Daftar Monster - 25 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 105 | Sky Deleter | 10.000 | 2.099 | 1.574 | Api 2 | Dragon | Sedang | 111 | 53 | 347 | 374 |
| 105 | Evil Snake Lord ![]() |
1.101.000 | 2.010 | 2.010 | Ghost 3 | Beast | Besar | 314 | 185 | 476 | 494 |
| 105 | Zealotus | 61.350 | 6.944 | 6.458 | Netral 3 | Demi-Human | Sedang | 91 | 99 | 393 | 378 |
| 105 | Shadow of Pleasure | 206.660 | 0 | 0 | Darkness 3 | Demon | Sedang | 76 | 48 | 382 | 392 |
| 105 | Earth Deleter | 10.000 |
2.519
1.2x
|
1.889
1.2x
|
Api 2 | Dragon | Sedang | 114 | 53 | 337 | 384 |
| 105 | False Angel | 10.988 | 2.100 | 1.570 | Holy 3 | Angel | Kecil | 106 | 84 | 348 | 388 |
| 105 | Elusive Muscipular | 62.750 | 5.830 | 13.110 | Tanah 1 | Plant | Sedang | 114 | 43 | 352 | 374 |
| 105 | Gibbet | 12.999 | 972 | 874 | Darkness 1 | Demon | Besar | 116 | 45 | 353 | 368 |
| 105 | Muscipular | 12.550 |
2.333
1.2x
|
1.750
1.2x
|
Tanah 1 | Plant | Sedang | 114 | 43 | 340 | 374 |
| 105 | Gryphon | 60.720 | 9.410 | 5.808 | Angin 4 | Beast | Besar | 113 | 72 | 417 | 448 |
| 105 | Tiyanak | 17.146 | 1.314 | 1.101 | Darkness 2 | Demon | Kecil | 76 | 21 | 352 | 372 |
| 104 | Diabolic | 10.572 |
2.607
1.2x
|
1.955
1.2x
|
Darkness 2 | Demon | Kecil | 68 | 61 | 357 | 389 |
| 104 | Sting | 10.143 | 2.172 | 1.629 | Tanah 3 | Formless | Sedang | 146 | 34 | 378 | 357 |
| 104 | Elusive Sting | 50.715 | 6.515 | 14.640 | Tanah 3 | Formless | Sedang | 146 | 34 | 398 | 357 |
| 104 | Sting | 14.143 | 0 | 0 | Tanah 3 | Formless | Sedang | 146 | 50 | 366 | 357 |
| 103 | Carat | 9.222 | 1.944 | 1.458 | Angin 2 | Demon | Sedang | 111 | 67 | 345 | 377 |
| 103 | Elusive Disguise | 69.475 | 6.695 | 15.060 | Tanah 4 | Demon | Sedang | 85 | 58 | 358 | 365 |
| 103 | Solid Snowier | 139.340 | 5.830 | 13.110 | Air 2 | Formless | Besar | 121 | 47 | 361 | 375 |
| 103 | Lava Golem | 8.452 |
2.679
1.2x
|
2.009
1.2x
|
Api 4 | Formless | Besar | 299 | 27 | 355 | 348 |
| 103 | Desert Wolf | 9.447 | 349 | 218 | Api 1 | Beast | Sedang | 114 | 47 | 360 | 380 |
| 103 | Desert Wolf | 9.447 | 0 | 0 | Api 1 | Beast | Sedang | 114 | 47 | 360 | 380 |
| 103 | Elusive Carat | 46.110 | 5.830 | 13.110 | Angin 2 | Demon | Sedang | 111 | 67 | 358 | 377 |
| 103 | Desert Wolf | 9.447 | 0 | 0 | Api 1 | Beast | Sedang | 114 | 47 | 360 | 380 |
| 103 | Disguise | 13.895 | 2.232 | 1.674 | Tanah 4 | Demon | Sedang | 85 | 58 | 345 | 365 |
| 103 | Desert Wolf | 9.447 | 1.800 | 1.350 | Api 1 | Beast | Sedang | 114 | 47 | 360 | 380 |
