Daftar Monster - 24 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
107 Arclouze Ringleader 50.100 5.530 23.445 Netral 3 Formless Besar 101 36 450 383
107 Solid Kobold 104.830 6.820 15.345 Angin 2 Demi-Human Sedang 103 25 380 389
107 Solid Arclouze 100.200 5.530 23.445 Netral 3 Formless Besar 101 36 450 383
107 Kobold 10.483 0 0 Angin 2 Demi-Human Sedang 103 25 364 389
107 Manananggal 20.451 1.415 1.410 Darkness 2 Demon Sedang 64 31 357 401
107 Furious Majoruros 59.005 9.270 19.800 Api 2 Beast Besar 111 25 368 391
107 Furious Nightmare Terror 66.445 6.105 16.485 Darkness 3 Demon Besar 78 37 388 383
107 Kobold 10.483 2.274 1.706 Angin 2 Demi-Human Sedang 103 25 364 389
107 Majoruros 11.801 3.090 2.200 Api 2 Beast Besar 111 25 354 374
106 Beholder Master 10.135 2.430 1.845 Angin 2 Formless Sedang 73 62 350 379
106 Gazeti 14.000 2.025 1.518 Air 1 Demon Sedang 71 21 378 350
105 Gryphon 60.720 0 0 Angin 4 Beast Besar 113 72 417 448
105 Zealotus 61.350 0 0 Netral 3 Demi-Human Sedang 91 99 393 378
105 Swift False Angel 54.940 6.300 14.130 Holy 3 Angel Kecil 106 84 362 388
105 Gibbet 12.999 1.944 1.458 Darkness 1 Demon Besar 116 45 341 368
105 Evil Snake Lord mvp 1.101.000 720.000 630.000 Ghost 3 Beast Besar 314 185 476 494
105 Earth Deleter 10.000 2.519
1.2x
1.889
1.2x
Api 2 Dragon Sedang 114 53 337 384
105 Gibbet 12.999 972 874 Darkness 1 Demon Besar 116 45 353 368
105 Muscipular 12.550 2.333
1.2x
1.750
1.2x
Tanah 1 Plant Sedang 114 43 340 374
105 Zealotus 61.350 6.944 6.458 Netral 3 Demi-Human Sedang 91 99 393 378
105 Pinguicula 13.058 2.221 1.662 Tanah 3 Plant Sedang 46 77 344 371
105 Evil Snake Lord 1.101.000 0 0 Ghost 3 Beast Besar 314 185 476 494
105 Tiyanak 50.211 0 0 Darkness 2 Demon Kecil 76 21 352 372
105 Sky Deleter 10.000 2.099 1.574 Api 2 Dragon Sedang 111 53 347 374
105 Gryphon 60.720 9.410 5.808 Angin 4 Beast Besar 113 72 417 448