Daftar Monster - 26 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 103 | Lava Golem | 8.452 | 0 | 0 | Api 4 | Formless | Besar | 299 | 27 | 355 | 348 |
| 103 | Elusive Disguise | 69.475 | 6.695 | 15.060 | Tanah 4 | Demon | Sedang | 85 | 58 | 358 | 365 |
| 103 | Desert Wolf | 9.447 | 0 | 0 | Api 1 | Beast | Sedang | 114 | 47 | 360 | 380 |
| 102 | Hylozoist | 12.000 | 1.876 | 1.406 | Darkness 2 | Demon | Kecil | 101 | 68 | 346 | 381 |
| 102 | Kobold | 9.152 | 1.944 | 1.458 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 356 | 367 |
| 102 | Medusa | 10.045 | 0 | 0 | Netral 2 | Demon | Sedang | 87 | 66 | 346 | 373 |
| 102 | Kobold | 9.152 | 0 | 0 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 356 | 367 |
| 102 | Phendark | 11.000 | 1.990 | 1.302 | Netral 2 | Demi-Human | Besar | 307 | 50 | 368 | 373 |
| 102 | Swift Medusa | 50.225 | 5.210 | 11.715 | Netral 2 | Demon | Sedang | 87 | 66 | 360 | 373 |
| 102 | Medusa | 10.045 | 1.737 | 1.302 | Netral 2 | Demon | Sedang | 87 | 66 | 346 | 373 |
| 102 | Phendark | 11.000 | 0 | 0 | Netral 2 | Demi-Human | Besar | 307 | 50 | 348 | 373 |
| 101 | Elusive Hill Wind | 45.500 | 5.700 | 12.810 | Angin 3 | Beast | Sedang | 90 | 37 | 372 | 375 |
| 101 | Executioner | 40.200 | 4.860 | 3.645 | Darkness 2 | Formless | Besar | 97 | 188 | 355 | 409 |
| 101 | Blazer | 8.121 |
2.193
1.2x
|
1.646
1.2x
|
Api 2 | Demon | Sedang | 116 | 60 | 336 | 389 |
| 101 | 1st Payon Soldier | 20.099 | 1.083 | 2.688 | Netral 1 | Demi-Human | Sedang | 66 | 36 | 340 | 353 |
| 101 | Drosera | 10.878 | 1.350 | 1.013 | Tanah 1 | Plant | Sedang | 86 | 52 | 354 | 335 |
| 101 | Doyen Irene | 433.110 | 11.360 | 27.032 | Netral 1 | Demi-Human | Sedang | 145 | 73 | 458 | 354 |
| 101 | 2nd Payon Soldier | 21.099 | 1.136 | 2.703 | Netral 1 | Demi-Human | Sedang | 66 | 36 | 340 | 353 |
| 101 | Executioner | 40.200 | 0 | 0 | Darkness 2 | Formless | Besar | 97 | 188 | 355 | 409 |
| 101 | Draco Egg | 100.000 | 2.000 | 1.500 | Tanah 4 | Dragon | Sedang | 384 | 30 | 277 | 321 |
| 101 | 2nd Guard Dog | 21.099 | 1.014 | 2.673 | Api 1 | Beast | Sedang | 66 | 36 | 340 | 353 |
| 101 | Lude | 11.574 | 1.692 | 1.269 | Undead 1 | Undead | Kecil | 90 | 53 | 345 | 350 |
| 101 | Hill Wind | 9.100 | 1.900 | 1.425 | Angin 3 | Beast | Sedang | 90 | 37 | 356 | 375 |
| 101 | Kobold | 9.078 | 1.827 | 1.371 | Api 2 | Demi-Human | Sedang | 109 | 48 | 343 | 369 |
| 101 | Swift Hill Wind | 45.500 | 5.700 | 12.810 | Angin 3 | Beast | Sedang | 90 | 37 | 372 | 375 |