Monster Info: Solid Snowier (2652)
Solid Snowier
Status
Elemental Properties
ElemenAir 2
    - Netral 100 %
- Api 80 %
- Tanah 100 %
- Angin 175 %
- Air 0 %
- Racun 75 %
- Holy 100 %
- Darkness 100 %
- Ghost 75 %
- Undead 75 %
Drop Item
Hadiah MVP
Tidak ada hadiah MVP
Lokasi Spawn
Tidak menjatuhkan item
Mode
                        Can Move                    
                
                        Aggressive                    
                
                        Can Attack                    
                
                        Angry                    
                
                        Change Target Melee                    
                
                        Change Target Chase                    
                Skill
                        Hammerfall
                        Lv. 3
                        
                    
                        Defense disregard attack
                        Lv. 1
                        
                    
                        Splash attack
                        Lv. 1
                        
                    
                        Water Attribute Attack
                        Lv. 2
                        
                    
                        Water Attribute Attack
                        Lv. 4
                        
                    
                        Bash
                        Lv. 5
                        
                    
                        Endure
                        Lv. 3
                        
                    Slaves
No Slave
Dapat Dipanggil dengan
No Summon
Target Quest Misi
No quest objective
EXP & Drop Penalty
| Level | Base EXP | Job EXP | Rate | 
|---|---|---|---|
| 87 | 2.332 | 5.244 | 40% | 
| 88 | 6.705 | 15.077 | 115% | 
| 89 | 6.996 | 15.732 | 120% | 
| 90 | 7.288 | 16.388 | 125% | 
| 91 | 7.579 | 17.043 | 130% | 
| 92 | 7.871 | 17.699 | 135% | 
| 93 | 8.162 | 18.354 | 140% | 
| 94 | 7.871 | 17.699 | 135% | 
| 95 | 7.579 | 17.043 | 130% | 
| 96 | 7.288 | 16.388 | 125% | 
| 97 | 6.996 | 15.732 | 120% | 
| 98 | 6.705 | 15.077 | 115% | 
| 99 | 6.413 | 14.421 | 110% | 
| 100 | 6.122 | 13.766 | 105% | 
| 103 | 5.830 | 13.110 | 100% | 
| 104 | 5.830 | 13.110 | 100% | 
| 109 | 5.539 | 12.455 | 95% | 
| 114 | 5.247 | 11.799 | 90% | 
| 119 | 4.956 | 11.144 | 85% | 
| 124 | 3.498 | 7.866 | 60% | 
| 129 | 2.041 | 4.589 | 35% | 
| 134 | 583 | 1.311 | 10% | 
| Level | Drop Rate | 
|---|---|
| 87 | 50% | 
| 90 | 60% | 
| 93 | 70% | 
| 96 | 80% | 
| 99 | 90% | 
| 103 | 100% | 
| 107 | 90% | 
| 110 | 80% | 
| 113 | 70% | 
| 116 | 60% | 
| 119 | 50% | 
