Daftar Monster - 8 dari 17 Halaman - Total 418 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 44 | Goblin | 931 | 0 | 0 | Api 1 | Demi-Human | Sedang | 52 | 5 | 277 | 262 |
| 44 | Goblin | 930 | 0 | 0 | Racun 1 | Demi-Human | Sedang | 47 | 5 | 236 | 262 |
| 49 | Goblin | 1.494 | 0 | 0 | Tanah 1 | Demi-Human | Sedang | 70 | 3 | 258 | 278 |
| 56 | Goblin | 2.342 | 0 | 0 | Air 1 | Demi-Human | Sedang | 64 | 5 | 269 | 295 |
| 55 | Goblin Archer | 1.575 | 450 | 507 | Racun 1 | Demi-Human | Kecil | 69 | 0 | 278 | 293 |
| 55 | Goblin Archer | 1.575 | 0 | 0 | Racun 1 | Demi-Human | Kecil | 69 | 0 | 278 | 293 |
| 55 | Goblin Leader | 21.692 | 4.450 | 5.007 | Angin 1 | Demi-Human | Sedang | 72 | 30 | 296 | 326 |
| 55 | Goblin Leader | 21.692 | 0 | 0 | Angin 1 | Demi-Human | Sedang | 72 | 30 | 296 | 326 |
| 66 | Goblin Steamrider | 2.241 | 680 | 765 | Angin 2 | Demi-Human | Sedang | 85 | 5 | 323 | 332 |
| 136 | Gold Antler Scaraba | 250.400 | 18.990 | 15.675 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 136 | Gold Antler Scaraba | 250.400 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 127 | Gold Antler Scaraba Egg | 138.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 235 | 180 | 303 | 344 |
| 130 | Gold One-Horn Scaraba | 204.400 | 15.660 | 12.033 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 130 | Gold One-Horn Scaraba | 204.400 | 0 | 0 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 125 | Gold One-Horn Scaraba Egg | 126.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 230 | 55 | 301 | 342 |
| 140 | Gold Queen Scaraba ![]() |
6.441.600 | 4.102.200 | 2.122.000 | Tanah 3 | Insect | Besar | 350 | 220 | 576 | 506 |
| 139 | Gold Rake Scaraba | 270.800 | 20.970 | 16.785 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 139 | Gold Rake Scaraba | 270.800 | 0 | 0 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 128 | Gold Rake Scaraba Egg | 144.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 290 | 44 | 304 | 345 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 17.340 | 13.647 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 0 | 0 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 126 | Gold Two-Horn Scaraba Egg | 132.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 250 | 62 | 302 | 343 |
| 1 | Golden Poring | 15 | 0 | 0 | Air 1 | Plant | Sedang | 160 | 5 | 1175 | 202 |
| 99 | Golden Savage | 500 | 1 | 1 | Tanah 2 | Beast | Besar | 160 | 99 | 394 | 300 |
| 65 | Golden Thief Bug ![]() |
222.750 | 194.400 | 155.520 | Api 2 | Insect | Besar | 159 | 81 | 367 | 357 |
