Daftar Monster - 7 dari 17 Halaman - Total 418 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
95 Giant Octopus 500.000 20.000 10.000 Air 2 Fish Besar 154 21 383 395
1 Giant Octopus 60 27 20 Air 1 Plant Sedang 2 5 182 203
85 Giant Spider 4.680 1.242 1.418 Racun 1 Insect Besar 86 38 321 351
1 Giant Spider 50 0 0 Air 1 Plant Sedang 0 5 182 208
66 Giant Whisper 2.570 630 710 Ghost 2 Demon Kecil 94 45 308 351
66 Giant Whisper 2.570 0 0 Ghost 2 Demon Kecil 94 45 308 351
105 Gibbet 12.999 1.944 1.458 Darkness 1 Demon Besar 116 45 341 368
105 Gibbet 12.999 972 874 Darkness 1 Demon Besar 116 45 353 368
42 Giearth 1.118 315 354 Tanah 1 Demon Kecil 52 16 245 264
10 Gift Stealing Raccoon 10 0 0 Tanah 1 Beast Kecil 1 0 285 231
100 Gig 8.721 1.769 1.327 Api 2 Beast Kecil 104 53 335 376
160 Gigantes 6.653.400 0 1 Darkness 2 Demon Sedang 64 112 600 515
160 Gigantes 9.870.000 0 0 Darkness 2 Demon Sedang 89 175 562 501
146 Gioia mvp 2.507.989 1.503.451 1.303.547 Angin 4 Formless Besar 436 218 620 562
139 Gloom Under Night mvp 3.005.000 2.160.000 1.800.000 Ghost 3 Formless Besar 479 262 555 594
139 Gloom Under Night mvp 3.005.000 2.010 2.010 Ghost 3 Formless Besar 479 262 555 594
100 Gloomy Coelacanth 2.200.000 500.000 500.000 Air 2 Fish Besar 280 280 435 492
80 Goat 3.980 1.278
1.2x
1.437
1.2x
Api 3 Beast Sedang 95 43 320 326
80 Goat Ringleader 19.900 2.930 8.970 Api 3 Beast Sedang 95 43 333 326
56 Goblin 2.342 486 548 Air 1 Demi-Human Sedang 64 5 269 295
49 Goblin 1.494 396 446 Tanah 1 Demi-Human Sedang 70 3 258 278
48 Goblin 1.058 369 414 Angin 1 Demi-Human Sedang 56 5 259 304
44 Goblin 931 333 374 Api 1 Demi-Human Sedang 52 5 277 262
44 Goblin 930 333 374 Racun 1 Demi-Human Sedang 47 5 236 262
48 Goblin 1.058 0 0 Angin 1 Demi-Human Sedang 56 5 259 304