Daftar Monster - 9 dari 17 Halaman - Total 418 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 12 | Golden Thief Bug | 15 | 0 | 0 | Api 2 | Insect | Besar | 1 | 1 | 188 | 213 |
| 1 | Golden Tulip | 100 | 0 | 0 | Tanah 1 | Plant | Kecil | 160 | 99 | 176 | 201 |
| 61 | Golem | 2.245 | 540 | 608 | Netral 3 | Formless | Besar | 190 | 12 | 267 | 289 |
| 61 | Golem | 2.245 | 0 | 0 | Netral 3 | Formless | Besar | 190 | 12 | 267 | 289 |
| 97 | Gopinich ![]() |
1.120.500 | 714.240 | 580.320 | Tanah 3 | Beast | Besar | 355 | 121 | 424 | 414 |
| 12 | Gourd | 1.000 | 0 | 0 | Netral 1 | Formless | Sedang | 160 | 99 | 188 | 213 |
| 132 | Grand Chamberlain in pain | 208.100 | 14.222 | 17.066 | Undead 2 | Undead | Sedang | 30 | 30 | 402 | 384 |
| 75 | Grand Peco | 3.150 | 887 | 998 | Api 2 | Beast | Besar | 95 | 30 | 301 | 325 |
| 75 | Grand Peco Ringleader | 15.750 | 2.440 | 7.485 | Api 2 | Beast | Besar | 95 | 30 | 311 | 325 |
| 7 | Grass Fabre | 60 | 52 | 38 | Tanah 1 | Insect | Kecil | 24 | 0 | 194 | 213 |
| 55 | Greatest General | 1.575 | 486 | 548 | Api 2 | Formless | Sedang | 114 | 30 | 255 | 289 |
| 55 | Greatest General | 1.575 | 0 | 0 | Api 2 | Formless | Sedang | 114 | 30 | 255 | 289 |
| 150 | Green Cenere | 140.088 | 7.635 | 7.698 | Angin 1 | Formless | Kecil | 91 | 81 | 425 | 407 |
| 155 | Green Faceworm Queen ![]() |
50.000.000 | 200.000 | 200.000 | Tanah 1 | Insect | Besar | 500 | 60 | 530 | 475 |
| 126 | Green Ferus | 39.054 | 4.185 | 2.989 | Tanah 2 | Dragon | Besar | 111 | 33 | 363 | 393 |
| 49 | Green Maiden | 23.900 | 2.156 | 894 | Netral 2 | Demi-Human | Sedang | 8 | 15 | 314 | 317 |
| 82 | Green Maiden | 3.901 | 1.049 | 1.481 | Angin 2 | Demi-Human | Sedang | 69 | 15 | 323 | 369 |
| 1 | Green Plant | 5 | 0 | 0 | Tanah 1 | Plant | Kecil | 100 | 99 | 176 | 201 |
| 118 | Gremlin | 20.313 | 3.091 | 2.318 | Darkness 2 | Demon | Besar | 76 | 25 | 383 | 400 |
| 66 | Grizzly | 2.241 |
878
1.2x
|
987
1.2x
|
Api 3 | Beast | Besar | 109 | 2 | 319 | 295 |
| 55 | Grove | 2.090 | 486 | 548 | Tanah 2 | Beast | Sedang | 96 | 18 | 275 | 300 |
| 105 | Gryphon | 60.720 | 9.410 | 5.808 | Angin 4 | Beast | Besar | 113 | 72 | 417 | 448 |
| 105 | Gryphon | 60.720 | 0 | 0 | Angin 4 | Beast | Besar | 113 | 72 | 417 | 448 |
| 90 | Guardian Stone | 120.500 | 0 | 0 | Netral 1 | Formless | Kecil | 64 | 50 | 266 | 291 |
| 90 | Guardian Stone | 120.500 | 0 | 0 | Netral 1 | Formless | Kecil | 64 | 50 | 266 | 291 |
