Daftar Monster - 7 dari 10 Halaman - Total 237 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 99 | Naga | 46.708 | 0 | 0 | Tanah 2 | Beast | Besar | 61 | 15 | 396 | 343 |
| 1 | Strange Mouse | 4.720 | 0 | 0 | Racun 2 | Beast | Kecil | 100 | 100 | 177 | 202 |
| 93 | Boitata ![]() |
1.283.990 | 74.288 | 77.950 | Api 3 | Beast | Besar | 32 | 66 | 368 | 410 |
| 71 | Jaguar | 3.914 | 720 | 512 | Tanah 2 | Beast | Sedang | 44 | 15 | 305 | 302 |
| 70 | Toucan | 3.640 | 659 | 544 | Angin 2 | Beast | Sedang | 12 | 12 | 289 | 286 |
| 65 | Eddga ![]() |
247.500 | 2.010 | 2.010 | Api 1 | Beast | Besar | 166 | 70 | 330 | 362 |
| 98 | Ktullanux ![]() |
2.626.000 | 2.010 | 2.010 | Air 4 | Beast | Besar | 129 | 78 | 450 | 446 |
| 105 | Evil Snake Lord ![]() |
1.101.000 | 2.010 | 2.010 | Ghost 3 | Beast | Besar | 314 | 185 | 476 | 494 |
| 110 | Turtle General ![]() |
1.442.000 | 2.010 | 2.010 | Tanah 2 | Beast | Besar | 394 | 123 | 466 | 452 |
| 128 | Vesper ![]() |
3.802.000 | 2.010 | 2.010 | Holy 2 | Beast | Besar | 402 | 109 | 485 | 543 |
| 142 | Parus | 86.990 | 7.310 | 6.990 | Tanah 2 | Beast | Kecil | 161 | 39 | 422 | 488 |
| 81 | Comodo | 4.002 | 1.072 | 1.581 | Racun 3 | Beast | Sedang | 92 | 11 | 350 | 342 |
| 115 | Tikbalang | 22.131 | 1.756 | 1.351 | Angin 3 | Beast | Besar | 84 | 34 | 354 | 376 |
| 45 | Galapago | 7.513 | 0 | 0 | Tanah 1 | Beast | Kecil | 70 | 40 | 250 | 276 |
| 38 | Domovoi | 898 | 135 | 152 | Tanah 1 | Beast | Kecil | 40 | 0 | 232 | 251 |
| 121 | Minorous (Nightmare) | 27.141 | 2.201 | 1.910 | Api 2 | Beast | Besar | 131 | 41 | 377 | 374 |
| 141 | Petal | 81.031 | 4.058 | 3.361 | Angin 1 | Beast | Sedang | 73 | 33 | 424 | 428 |
| 10 | Socks Stealing Raccoon | 10 | 0 | 0 | Tanah 1 | Beast | Kecil | 1 | 0 | 285 | 231 |
| 10 | Gift Stealing Raccoon | 10 | 0 | 0 | Tanah 1 | Beast | Kecil | 1 | 0 | 285 | 231 |
| 140 | Nightmare Chimera | 528.120 | 54.260 | 46.980 | Api 3 | Beast | Besar | 159 | 20 | 497 | 450 |
| 101 | 1st Guard Dog | 20.099 | 944 | 2.658 | Tanah 1 | Beast | Sedang | 66 | 36 | 340 | 353 |
| 101 | 2nd Guard Dog | 21.099 | 1.014 | 2.673 | Api 1 | Beast | Sedang | 66 | 36 | 340 | 353 |
| 38 | Swift Yoyo | 4.490 | 675 | 2.280 | Tanah 1 | Beast | Kecil | 40 | 0 | 232 | 251 |
| 38 | Solid Yoyo | 8.980 | 675 | 2.280 | Tanah 1 | Beast | Kecil | 40 | 0 | 232 | 251 |
| 45 | Swift Wolf | 6.095 | 855 | 2.895 | Tanah 1 | Beast | Sedang | 55 | 3 | 253 | 270 |
