Daftar Monster - 5 dari 10 Halaman - Total 237 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 101 | Hill Wind | 9.100 | 1.900 | 1.425 | Angin 3 | Beast | Sedang | 90 | 37 | 356 | 375 |
| 128 | Vesper ![]() |
3.802.000 | 2.700.000 | 2.250.000 | Holy 2 | Beast | Besar | 402 | 109 | 485 | 543 |
| 55 | Grove | 2.090 | 486 | 548 | Tanah 2 | Beast | Sedang | 96 | 18 | 275 | 300 |
| 12 | Spring Rabbit | 15 | 0 | 0 | Netral 1 | Beast | Sedang | 160 | 99 | 188 | 213 |
| 3 | Lunatic | 60 | 0 | 0 | Netral 3 | Beast | Kecil | 0 | 20 | 186 | 218 |
| 7 | Savage Babe | 182 | 0 | 0 | Tanah 1 | Beast | Kecil | 0 | 0 | 194 | 221 |
| 14 | Baby Desert Wolf | 140 | 0 | 0 | Api 1 | Beast | Kecil | 13 | 0 | 217 | 227 |
| 70 | Wild Rose | 2.682 | 0 | 0 | Angin 1 | Beast | Kecil | 75 | 15 | 308 | 373 |
| 18 | Boa | 217 | 0 | 0 | Tanah 1 | Beast | Sedang | 9 | 8 | 207 | 229 |
| 100 | Anacondaq | 8.510 | 0 | 0 | Racun 1 | Beast | Sedang | 92 | 0 | 331 | 351 |
| 98 | Ktullanux ![]() |
2.626.000 | 1.035.576 | 949.942 | Air 4 | Beast | Besar | 129 | 78 | 450 | 446 |
| 95 | Roween | 7.385 | 1.691 | 1.902 | Angin 1 | Beast | Sedang | 73 | 33 | 343 | 382 |
| 100 | Galion | 8.821 | 1.769 | 1.327 | Angin 2 | Beast | Sedang | 100 | 62 | 365 | 386 |
| 113 | Atroce ![]() |
1.502.000 | 1.080.000 | 855.000 | Darkness 3 | Beast | Besar | 316 | 176 | 440 | 500 |
| 100 | Galion | 8.821 | 0 | 0 | Angin 2 | Beast | Sedang | 100 | 62 | 365 | 386 |
| 95 | Roween | 7.385 | 0 | 0 | Angin 1 | Beast | Sedang | 73 | 33 | 343 | 382 |
| 18 | Bandit | 641 | 0 | 0 | Tanah 1 | Beast | Kecil | 0 | 10 | 219 | 243 |
| 80 | Moonlight Flower | 30.000 | 27.000 | 27.000 | Api 3 | Beast | Sedang | 80 | 50 | 324 | 333 |
| 29 | Bigfoot | 587 | 0 | 0 | Tanah 1 | Beast | Besar | 55 | 7 | 216 | 233 |
| 103 | Desert Wolf | 9.447 | 0 | 0 | Api 1 | Beast | Sedang | 114 | 47 | 360 | 380 |
| 94 | Freezer | 9.990 | 0 | 0 | Air 2 | Beast | Sedang | 68 | 38 | 318 | 346 |
| 94 | Baby Hatii | 10.016 | 0 | 0 | Air 2 | Beast | Sedang | 62 | 43 | 322 | 364 |
| 30 | Sasquatch | 3.163 | 0 | 0 | Netral 3 | Beast | Besar | 8 | 0 | 239 | 259 |
| 20 | Gullinbrusti | 20 | 0 | 0 | Tanah 2 | Beast | Besar | 160 | 99 | 214 | 237 |
| 99 | Golden Savage | 500 | 1 | 1 | Tanah 2 | Beast | Besar | 160 | 99 | 394 | 300 |
