Daftar Monster - 63 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
33 Andre 724 216 243 Tanah 1 Insect Kecil 55 16 232 255
33 Solid Andre 7.240 540 1.815 Tanah 1 Insect Kecil 55 16 232 255
32 Horn 705 216 243 Tanah 1 Insect Sedang 52 8 228 251
32 Piere 696 216 243 Tanah 1 Insect Kecil 57 16 234 254
32 Solid Horn 7.050 540 1.815 Tanah 1 Insect Sedang 52 8 228 251
31 Eclipse 625 207 233 Netral 3 Beast Sedang 50 20 233 270
31 Deniro 671 207 233 Tanah 1 Insect Kecil 52 16 229 250
31 Kobold 10 4.582.500 4.582.500 Racun 2 Demi-Human Sedang 1 1 261 266
31 Kobold 10 4.582.500 4.582.500 Api 2 Demi-Human Sedang 1 1 294 266
31 Obeune 3.952 1.159 733 Air 2 Fish Sedang 0 40 280 279
31 Elusive Deniro 3.355 515 1.740 Tanah 1 Insect Kecil 52 16 229 250
30 Poporing 524 238
1.2x
269
1.2x
Racun 1 Plant Sedang 36 17 241 257
30 Thief Bug Male 595 198 224 Darkness 1 Insect Sedang 40 20 236 269
30 Munak 2.872 0 0 Undead 4 Undead Sedang 0 0 325 248
30 Sasquatch 3.163 0 0 Netral 3 Beast Besar 8 0 239 259
30 Nightmare 2.000 461 348 Ghost 3 Beast Besar 0 40 305 330
30 Poporing 524 99 112 Racun 1 Plant Sedang 36 17 241 257
30 Poporing 524 99 112 Racun 1 Plant Sedang 36 17 241 257
30 Poporing Ringleader 2.620 495 1.680 Racun 1 Plant Sedang 36 17 241 257
30 Furious Poporing 2.620 495 1.680 Racun 1 Plant Sedang 36 17 241 264
30 Elusive Poporing 2.620 495 1.680 Racun 1 Plant Sedang 36 17 241 257
30 Poporing 524 99 112 Racun 1 Plant Sedang 36 17 241 257
29 Smokie 591 180 203 Tanah 1 Beast Kecil 26 0 231 264
29 Bigfoot 587 216
1.2x
244
1.2x
Tanah 1 Beast Besar 55 7 216 233
29 Smokie 591 0 0 Tanah 1 Beast Kecil 26 0 231 264