Daftar Monster - 64 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 29 | Lunatic | 2.334 | 0 | 0 | Netral 3 | Beast | Kecil | 16 | 20 | 244 | 247 |
| 29 | Bigfoot | 587 | 0 | 0 | Tanah 1 | Beast | Besar | 55 | 7 | 216 | 233 |
| 29 | Bigfoot | 587 | 0 | 0 | Tanah 1 | Beast | Besar | 55 | 7 | 216 | 233 |
| 29 | Furious Smokie | 2.955 | 450 | 1.515 | Tanah 1 | Beast | Kecil | 26 | 0 | 231 | 274 |
| 29 | Bigfoot Ringleader | 2.935 | 450 | 1.515 | Tanah 1 | Beast | Besar | 55 | 7 | 216 | 233 |
| 28 | Thief Bug Female | 531 | 180 | 203 | Darkness 1 | Insect | Sedang | 28 | 7 | 227 | 240 |
| 28 | Ant Egg | 530 | 180 | 203 | Netral 3 | Formless | Kecil | 68 | 45 | 213 | 235 |
| 28 | Bomb Poring | 1.000.000 | 415 | 256 | Netral 1 | Formless | Kecil | 160 | 99 | 236 | 266 |
| 27 | Skeleton | 612 | 162 | 183 | Undead 1 | Undead | Sedang | 21 | 2 | 221 | 242 |
| 27 | Toad | 660 | 162 | 183 | Air 1 | Fish | Sedang | 24 | 6 | 226 | 247 |
| 26 | Poison Spore | 456 | 162 | 183 | Racun 1 | Plant | Sedang | 40 | 8 | 221 | 244 |
| 26 | Savage | 2.092 | 321 | 203 | Tanah 2 | Beast | Besar | 16 | 5 | 238 | 254 |
| 26 | Poison Spore | 456 | 0 | 0 | Racun 1 | Plant | Sedang | 40 | 8 | 221 | 244 |
| 26 | Magnolia | 3.195 | 354 | 223 | Air 1 | Demon | Kecil | 8 | 30 | 240 | 253 |
| 26 | Solid Poison Spore | 4.560 | 405 | 1.365 | Racun 1 | Plant | Sedang | 40 | 8 | 221 | 244 |
| 25 | Peco Peco | 446 | 162 | 183 | Api 1 | Beast | Besar | 48 | 0 | 228 | 236 |
| 25 | Caramel | 518 |
195
1.2x
|
220
1.2x
|
Tanah 1 | Beast | Kecil | 39 | 0 | 232 | 236 |
| 25 | Christmas Goblin | 1.176 | 254 | 154 | Angin 1 | Demi-Human | Sedang | 16 | 5 | 238 | 287 |
| 25 | Christmas Goblin | 1.176 | 0 | 0 | Angin 1 | Demi-Human | Sedang | 16 | 5 | 238 | 287 |
| 25 | Christmas Goblin | 1.176 | 0 | 0 | Angin 1 | Demi-Human | Sedang | 16 | 5 | 238 | 287 |
| 25 | Spring Rabbit | 4.500 | 0 | 0 | Tanah 2 | Beast | Sedang | 23 | 10 | 215 | 241 |
| 25 | Elusive Peco Peco | 2.230 | 405 | 1.365 | Api 1 | Beast | Besar | 48 | 0 | 228 | 236 |
| 25 | Swift Caramel | 2.590 | 405 | 1.365 | Tanah 1 | Beast | Kecil | 39 | 0 | 232 | 236 |
| 25 | Big Eggring | 156 | 97 | 73 | Tanah 3 | Plant | Sedang | 13 | 2 | 210 | 229 |
| 24 | Familiar | 427 | 144 | 162 | Darkness 1 | Beast | Kecil | 26 | 5 | 219 | 243 |