Daftar Monster - 8 dari 13 Halaman - Total 310 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 130 | One-Horned Scaraba | 51.100 | 5.220 | 4.011 | Tanah 1 | Insect | Kecil | 135 | 20 | 376 | 395 |
| 134 | Two-Horned Scaraba | 58.900 | 5.780 | 4.549 | Tanah 1 | Insect | Kecil | 150 | 38 | 393 | 412 |
| 136 | Antler Scaraba | 62.600 | 6.330 | 5.255 | Tanah 2 | Insect | Sedang | 155 | 102 | 402 | 444 |
| 139 | Rake Scaraba | 67.700 | 6.990 | 5.995 | Tanah 2 | Insect | Sedang | 250 | 70 | 426 | 420 |
| 140 | Scaraba Queen ![]() |
2.441.600 | 410.220 | 212.200 | Tanah 3 | Insect | Besar | 350 | 220 | 526 | 456 |
| 50 | Orc Hero ![]() |
362.000 | 2.010 | 2.010 | Tanah 2 | Demi-Human | Besar | 197 | 70 | 369 | 340 |
| 110 | Turtle General ![]() |
1.442.000 | 2.010 | 2.010 | Tanah 2 | Beast | Besar | 394 | 123 | 466 | 452 |
| 160 | Whitesmith Howard ![]() |
6.750.000 | 2.010 | 2.010 | Tanah 4 | Demi-Human | Sedang | 301 | 106 | 512 | 520 |
| 145 | Pom Spider | 122.110 | 8.010 | 8.037 | Tanah 3 | Insect | Sedang | 240 | 115 | 459 | 450 |
| 144 | Angra Mantis | 91.720 | 7.790 | 7.020 | Tanah 2 | Insect | Sedang | 175 | 81 | 451 | 514 |
| 142 | Parus | 86.990 | 7.310 | 6.990 | Tanah 2 | Beast | Kecil | 161 | 39 | 422 | 488 |
| 100 | Creeper | 1.000 | 0 | 0 | Tanah 1 | Plant | Sedang | 0 | 0 | 275 | 300 |
| 136 | Antler Scaraba | 62.600 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 402 | 444 |
| 139 | Rake Scaraba | 67.700 | 0 | 0 | Tanah 2 | Insect | Sedang | 250 | 70 | 426 | 420 |
| 80 | Rafflesia Alnoldi | 5.149 | 1.399 | 1.280 | Tanah 1 | Plant | Sedang | 80 | 20 | 340 | 318 |
| 130 | Gold One-Horn Scaraba | 204.400 | 15.660 | 12.033 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 17.340 | 13.647 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 136 | Gold Antler Scaraba | 250.400 | 18.990 | 15.675 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 139 | Gold Rake Scaraba | 270.800 | 20.970 | 16.785 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 140 | Gold Queen Scaraba ![]() |
6.441.600 | 4.102.200 | 2.122.000 | Tanah 3 | Insect | Besar | 350 | 220 | 576 | 506 |
| 136 | Gold Antler Scaraba | 250.400 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 139 | Gold Rake Scaraba | 270.800 | 0 | 0 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 130 | Gold One-Horn Scaraba | 204.400 | 0 | 0 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 0 | 0 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 95 | Mi Gao | 20.000 | 1.400 | 2.000 | Tanah 3 | Formless | Sedang | 112 | 39 | 364 | 324 |
