Jenis | Event |
Berat | 10,0 |
Harga Beli | 1.000 z |
Discount | 760 z |
Harga Jual | 500 z |
Overcharge | 620 z |
<ITEML>000000g7</ITEML> | |
![]() ![]() |
✔ | Dijatuhkan |
✔ | Ditransaksikan |
✔ | Dijual ke NPC |
✔ | Dipindahkan ke Cart |
✔ | Dipindahkan ke Storage |
✔ | Dibeli dengan Buyingstore |
Tidak dijual oleh NPC |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
71 |
Samurai Specter |
63,05 % | - | 218.652 | Darkness 3 | Demi-Human | Besar | 396 | 368 |
86 | Hell Apocalypse | 25,00 % | - | 65.433 | Netral 3 | Formless | Besar | 371 | 351 |
66 | Apocalypse | 25,00 % | - | 22.880 | Netral 3 | Formless | Besar | 307 | 331 |
100 | Magic Decoy | 10,00 % | - | 2.500 | Air 1 | Formless | Sedang | 325 | 312 |
100 | Magic Decoy | 10,00 % | - | 2.500 | Api 1 | Formless | Sedang | 325 | 312 |
100 | Magic Decoy | 10,00 % | - | 2.500 | Angin 1 | Formless | Sedang | 325 | 312 |
100 | Silver Sniper | 10,00 % | - | 4.500 | Netral 1 | Formless | Sedang | 375 | 362 |
100 | Magic Decoy | 10,00 % | - | 2.500 | Tanah 1 | Formless | Sedang | 325 | 312 |
64 | Goblin Leader | 8,00 % | 1 di gef_fild11 | 20.152 | Angin 1 | Demi-Human | Sedang | 308 | 330 |
82 | Zakudam | 5,00 % | - | 43.699 | Netral 3 | Demi-Human | Besar | 337 | 350 |
79 | Archdam | 5,00 % | - | 25.000 | Netral 3 | Demi-Human | Besar | 329 | 347 |
63 | Clock Tower Manager | 5,00 % | 3 di c_tower3 | 18.600 | Netral 4 | Formless | Besar | 313 | 350 |
50 | Obsidian | 5,00 % | - | 8.812 | Tanah 2 | Formless | Kecil | 286 | 293 |
43 | Pitman | 5,00 % | - | 5.015 | Tanah 2 | Undead | Besar | 270 | 265 |
65 | Kobold Leader | 4,50 % | 1 di gef_fild12 | 18.313 | Angin 2 | Demi-Human | Sedang | 317 | 366 |
25 | Rotar Zairo | 4,50 % | 10 di gef_fild11 | 1.209 | Angin 2 | Formless | Besar | 255 | 288 |
89 | Dimik | 3,00 % | - | 29.000 | Air 2 | Formless | Sedang | 414 | 343 |
82 | Dimik | 3,00 % | - | 13.900 | Api 2 | Formless | Sedang | 377 | 308 |
80 | Dimik | 3,00 % | - | 19.000 | Tanah 2 | Formless | Sedang | 375 | 316 |
80 | Venatu | 3,00 % | - | 9.000 | Angin 2 | Formless | Sedang | 360 | 368 |
79 | Dimik | 3,00 % | - | 16.000 | Angin 2 | Formless | Sedang | 374 | 375 |
78 | Venatu | 3,00 % | - | 9.500 | Tanah 2 | Formless | Sedang | 348 | 310 |
75 | Venatu | 3,00 % | - | 12.300 | Air 2 | Formless | Sedang | 350 | 307 |
72 | Venatu | 3,00 % | - | 8.900 | Netral 2 | Formless | Sedang | 329 | 304 |
51 | Injustice | 3,00 % | 40 di gl_prison1 | 7.600 | Darkness 2 | Undead | Sedang | 297 | 300 |
75 | Alicel | 2,00 % | - | 37.520 | Netral 3 | Demon | Sedang | 342 | 341 |
59 | Panzer Goblin | 1,80 % | 1 di prt_fild11 | 14.130 | Angin 2 | Demi-Human | Sedang | 315 | 351 |
47 | Iron Fist | 1,80 % | - | 4.221 | Netral 3 | Insect | Sedang | 303 | 276 |
25 | Golem | 1,50 % | 70 di moc_fild05 | 3.900 | Netral 3 | Formless | Besar | 215 | 240 |
76 | Mysteltainn | 1,20 % | 1 di alde_dun04 | 33.350 | Darkness 4 | Formless | Besar | 410 | 428 |
71 | Ogretooth | 1,20 % | 1 di alde_dun04 | 29.900 | Darkness 3 | Formless | Sedang | 378 | 371 |
65 | Executioner | 1,20 % | 1 di alde_dun04 | 28.980 | Darkness 2 | Formless | Besar | 328 | 362 |
42 | Hunter Fly | 1,00 % | 30 di gef_dun00 | 5.242 | Angin 2 | Insect | Kecil | 289 | 353 |
36 | Kobold | 1,00 % | 20 di gef_fild06 | 3.893 | Angin 2 | Demi-Human | Sedang | 263 | 330 |
31 | Kobold | 1,00 % | 40 di gef_fild08 | 2.179 | Racun 2 | Demi-Human | Sedang | 252 | 266 |
31 | Kobold | 1,00 % | 30 di gef_fild12 | 2.179 | Api 2 | Demi-Human | Sedang | 294 | 266 |
30 | Skeleton Worker | 1,00 % | 70 di mjo_dun03 | 2.872 | Undead 1 | Undead | Sedang | 247 | 247 |
52 | High Orc | 0,90 % | 70 di gef_fild14 | 6.890 | Api 2 | Demi-Human | Besar | 309 | 306 |
33 | Kobold Archer | 0,60 % | 55 di cmd_fild08 | 2.560 | Api 1 | Demi-Human | Kecil | 308 | 258 |
35 | Goblin Steamrider | 0,55 % | 30 di prt_fild11 | 2.490 | Angin 2 | Demi-Human | Sedang | 285 | 299 |
17 | Steel Chonchon | 0,30 % | 70 di moc_fild18 | 530 | Angin 1 | Insect | Kecil | 225 | 262 |
55 | Constant | 0,10 % | - | 10.000 | Darkness 3 | Formless | Kecil | 296 | 285 |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
77 | Orc Hero | 50,00 % | 1 di gef_fild02 | 585.700 | Tanah 2 | Demi-Human | Besar | 357 | 386 |
Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
7,30 % | 1 | IG_FINDINGORE | ✘ | ✘ | Permanent |
5,30 % | 10 | IG_SUPER_PET_EGG5 | ✘ | ✔ | Permanent |
5,30 % | 10 | IG_SUPER_PET_EGG6 | ✘ | ✔ | Permanent |
5,30 % | 10 | IG_SUPER_PET_EGG7 | ✘ | ✔ | Permanent |
5,30 % | 10 | IG_SUPER_PET_EGG8 | ✘ | ✔ | Permanent |
5,28 % | 1 | IG_ORE | ✘ | ✘ | Permanent |
5,00 % | 1 | IG_MINERAL | ✘ | ✘ | Permanent |
1,72 % | 1 | IG_OLD_ORE_BOX | ✘ | ✘ | Permanent |
1,14 % | 1 | IG_GIFTBOX_2 | ✘ | ✘ | Permanent |
1,14 % | 1 | IG_GIFTBOX_3 | ✘ | ✘ | Permanent |
1,14 % | 1 | IG_GIFTBOX_4 | ✘ | ✘ | Permanent |
1,14 % | 1 | IG_GIFTBOX_1 | ✘ | ✘ | Permanent |
1,00 % | 1 | IG_GIFTBOX | ✘ | ✘ | Permanent |
0,32 % | 1 | IG_GIFTBOXCHINA | ✘ | ✘ | Permanent |
0,14 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
0,13 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |
100 % | 1 | IG_REPAIR_SCROLL_BOX | ✘ | ✔ | Permanent |
20 x
|
35 x
|
15 x
|
40 x
|
10 x
|
5 x
|
25 x
|
45 x
|
10 x
|
20 x
|
20 x
|
17 x
|
30 x
|
40 x
|
40 x
|
60 x
|
30 x
|
20 x
|
10 x
|
25 x
|
40 x
|
55 x
|
10 x
|
10 x
|
20 x
|
33 x
|
85 x
|
100 x
|
45 x
|
120 x
|
50 x
|
65 x
|
|
Steel Tempering Level 1 |
Item | Mini Furnace |
1 | Coal |
5 | Iron |
|
Change Material Level 1 |
1 | Tsurugi [1] |
Success | 100,00 % |
100,00 % | Hasil: 10 |