| Ukuran | Sedang | Race | Insect |
| Level | 47 | HP | 4.221 |
| Base EXP | 1.435 | BEXP/HP | 0,3400 |
| Job EXP | 1.520 | JEXP/HP | 0,3601 |
| MVP EXP | 0 | ||
| Attack | 392 ~ 564 | M.Attack | 169 ~ 265 |
| Def | 40 + 12 | M.Def | 5 + 24 |
| ASPD | 0,67 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 303 | 100 % Hit | 276 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 25 | 15 | 10 | 81 | 20 |
| Elemen | Netral 3 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 0 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| - | - |