| Ukuran | Sedang | Race | Demi-Human |
| Level | 59 | HP | 14.130 |
| Base EXP | 7.212 | BEXP/HP | 0,5104 |
| Job EXP | 2.697 | JEXP/HP | 0,1909 |
| MVP EXP | 0 | ||
| Attack | 665 ~ 938 | M.Attack | 215 ~ 332 |
| Def | 41 + 32 | M.Def | 28 + 34 |
| ASPD | 1,04 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 315 | 100 % Hit | 351 |
| STR | AGI | VIT | INT | DEX | LUK |
| 60 | 60 | 40 | 20 | 81 | 160 |
| Elemen | Angin 2 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 175 % | Darkness | 100 % |
| Angin | 0 % | Ghost | 75 % |
| Air | 80 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 1
30 Menit
~ 50 Menit
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| Suicide bombing | 1 |
| Wind Attribute Attack | 1 |
| Magnum Break | 9 |