| Jenis | Barang Konsumsi |
| Berat | 10,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 500 z |
| Discount | 380 z |
| Harga Jual | 250 z |
| Overcharge | 310 z |
| <ITEML>0000008m</ITEML> | |
|
|
| Job 1 | ||||||
| ✔Novice | ||||||
| ✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer | |
| Job 2 | ||||||
| ✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
| ✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
| Job 1 Trans | ||||||
| ✔High Novice | ||||||
| ✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer | |
| Job 2 Trans | ||||||
| ✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
| ✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
| Expanded | ||||||
| ✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✔ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 74 |
Mistress |
100,00 % | 1 di mjolnir_04 | 212.000 | Angin 4 | Insect | Kecil | 319 | 465 |
| 65 |
Eddga |
100,00 % | 1 di gld_dun01 | 152.000 | Api 1 | Beast | Besar | 330 | 352 |
| 10 | Toad | 20,00 % | 1 di cmd_fild03 | 5.065 | Air 1 | Fish | Sedang | 195 | 220 |
| 56 | Giant Hornet | 12,00 % | 10 di gld_dun02 | 13.105 | Angin 1 | Insect | Kecil | 302 | 306 |
| 71 | Teddy Bear | 10,00 % | - | 8.109 | Netral 3 | Formless | Kecil | 367 | 431 |
| 35 | Zipper Bear | 9,00 % | - | 2.901 | Darkness 1 | Beast | Sedang | 238 | 265 |
| 70 | Solider | 8,50 % | 40 di tur_dun02 | 12.099 | Tanah 2 | Beast | Sedang | 319 | 325 |
| 62 | Creamy Fear | 5,50 % | 20 di gld_dun03 | 13.387 | Angin 1 | Insect | Kecil | 305 | 313 |
| 82 | Draco | 5,00 % | - | 18.300 | Tanah 1 | Dragon | Sedang | 319 | 305 |
| 59 | Green Maiden | 5,00 % | - | 23.900 | Angin 2 | Demi-Human | Sedang | 324 | 327 |
| 58 | Leib Olmai | 5,00 % | 20 di gld_dun03 | 24.233 | Tanah 1 | Beast | Besar | 297 | 310 |
| 49 | Green Maiden | 5,00 % | - | 23.900 | Netral 2 | Demi-Human | Sedang | 314 | 317 |
| 1 | Shining Plant | 5,00 % | 10 di yggdrasil01 | 20 | Holy 1 | Plant | Kecil | 176 | 219 |
| 25 | Bigfoot | 4,50 % | 70 di pay_fild09 | 1.619 | Tanah 1 | Beast | Besar | 220 | 255 |
| 20 | Vitata | 3,50 % | 30 di anthell02 | 894 | Tanah 1 | Insect | Kecil | 235 | 254 |
| 20 | Vitata | 3,50 % | 30 di anthell02 | 894 | Tanah 1 | Insect | Kecil | 235 | 254 |
| 104 | Luciola Vespa | 3,00 % | - | 32.600 | Angin 1 | Insect | Sedang | 395 | 360 |
| 16 | Creamy | 1,80 % | - | 595 | Angin 1 | Insect | Kecil | 207 | 267 |
| 16 | Creamy | 1,50 % | 40 di gef_fild13 | 595 | Angin 1 | Insect | Kecil | 207 | 267 |
| 8 | Hornet | 1,50 % | 70 di mjolnir_04 | 169 | Angin 1 | Insect | Kecil | 200 | 229 |
| 55 | Disguise | 1,00 % | 30 di nif_fild01 | 7.543 | Tanah 4 | Demon | Sedang | 278 | 340 |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| 15,00 % | 10 | IG_SANTA_GIFT | ✘ | ✘ | Permanent |
| 10,00 % | 1 | IG_CANDY_HOLDER | ✘ | ✘ | Permanent |
| 9,00 % | 3 | IG_SOMETHING_CANDY_HOLDER | ✘ | ✘ | Permanent |
| 2,27 % | 1 | IG_FOODBAG | ✘ | ✘ | Permanent |
| 0,32 % | 1 | IG_GIFTBOXCHINA | ✘ | ✘ | Permanent |
| 0,14 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
| 0,13 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |
|
1 x
|
|
2 x
|
|
2 x
|
|
1 x
|
|
1 x
|
|
2 x
|
|
2 x
|
|
2 x
|
|
10 x
|
|
10 x
|
|
1 x
|