| Ukuran | Sedang | Race | Insect |
| Level | 104 | HP | 32.600 |
| Base EXP | 16.300 | BEXP/HP | 0,5000 |
| Job EXP | 11.410 | JEXP/HP | 0,3500 |
| MVP EXP | 0 | ||
| Attack | 7.408 ~ 11.008 | M.Attack | 754 ~ 1.294 |
| Def | 29 + 26 | M.Def | 5 + 39 |
| ASPD | 1,00 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 395 | 100 % Hit | 360 |
| STR | AGI | VIT | INT | DEX | LUK |
| 104 | 56 | 30 | 20 | 116 | 4 |
| Elemen | Angin 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 150 % | Darkness | 100 % |
| Angin | 25 % | Ghost | 100 % |
| Air | 90 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Change Target Melee
Change Target Chase
Target Weak
Detector
| Skill | Lv |
| Teleport | 1 |
| Teleport | 1 |
| Piercing Attack | 5 |
| Poison Attribute Attack | 2 |
| Pulse Strike | 2 |
| Multi-stage Attack | 1 |
| Nama Quest | Jumlah |
| "Violent Winged Insect" | 12 |
| "Luciola Vespa Request" | 30 |