| Ukuran | Kecil | Race | Insect |
| Level | 56 | HP | 13.105 |
| Base EXP | 5.785 | BEXP/HP | 0,4414 |
| Job EXP | 2.006 | JEXP/HP | 0,1531 |
| MVP EXP | 0 | ||
| Attack | 611 ~ 871 | M.Attack | 207 ~ 328 |
| Def | 38 + 23 | M.Def | 43 + 25 |
| ASPD | 0,77 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 302 | 100 % Hit | 306 |
| STR | AGI | VIT | INT | DEX | LUK |
| 35 | 38 | 32 | 10 | 71 | 64 |
| Elemen | Angin 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 150 % | Darkness | 100 % |
| Angin | 25 % | Ghost | 100 % |
| Air | 90 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 10
2 Menit
~ 3 Menit
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Teleport | 1 |
| Piercing Attack | 3 |
| Emotion | 1 |
| Emotion | 1 |
| Silence Attack | 3 |
| Stun Attack | 3 |
| Wind Attribute Attack | 2 |
| Nama Quest | Jumlah |
| "Luina Challenge 1" | 50 |