Daftar Monster - 4 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
1 Black Mushroom 5 0 0 Tanah 1 Plant Kecil 100 99 176 201
1 Red Mushroom 5 0 0 Tanah 1 Plant Kecil 100 99 176 201
65 Golden Thief Bug mvp 222.750 194.400 155.520 Api 2 Insect Besar 159 81 367 357
50 Orc Hero mvp 362.000 106.920 97.200 Tanah 2 Demi-Human Besar 197 70 369 340
18 Vocal 3.317 99 79 Tanah 1 Insect Sedang 77 26 246 252
27 Toad 660 162 183 Air 1 Fish Sedang 24 6 226 247
42 Mastering 1.260 315 354 Air 1 Plant Sedang 48 31 246 275
47 Dragon Fly 1.035 360 405 Angin 1 Insect Kecil 57 28 266 294
93 Vagabond Wolf 8.203 1.422 2.601 Tanah 1 Beast Sedang 102 51 358 359
31 Eclipse 625 207 233 Netral 3 Beast Sedang 50 20 233 270
19 Ambernite 340 117 87 Air 1 Insect Besar 28 0 215 240
33 Andre 724 216 243 Tanah 1 Insect Kecil 55 16 232 255
77 Angeling 19.800 3.060 2.693 Holy 4 Angel Sedang 72 238 319 367
28 Ant Egg 530 180 203 Netral 3 Formless Kecil 68 45 213 235
105 Anubis 18.826 3.356 2.450 Undead 2 Demi-Human Besar 103 48 369 383
75 Argiope 3.105 810 912 Racun 1 Insect Besar 88 32 270 304
47 Argos 1.005 360 405 Racun 1 Insect Besar 58 8 248 267
57 Baphomet Jr. 2.035 486 548 Darkness 1 Demon Kecil 70 25 284 322
86 Bathory 5.242 1.170 1.364 Darkness 1 Demi-Human Sedang 61 89 317 334
25 Caramel 518 195
1.2x
220
1.2x
Tanah 1 Beast Kecil 39 0 232 236
38 Coco 836 270 305 Tanah 1 Beast Kecil 37 0 251 253
31 Deniro 671 207 233 Tanah 1 Insect Kecil 52 16 229 250
103 Desert Wolf 9.447 1.800 1.350 Api 1 Beast Sedang 114 47 360 380
14 Baby Desert Wolf 140 90 68 Api 1 Beast Kecil 13 0 206 227
60 Deviace 3.135 658 740 Air 4 Fish Sedang 51 16 280 289