Daftar Monster - 6 dari 7 Halaman - Total 172 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 155 | Green Faceworm Queen ![]() |
50.000.000 | 200.000 | 200.000 | Tanah 1 | Insect | Besar | 500 | 60 | 530 | 475 |
| 155 | Blue Faceworm Queen ![]() |
50.000.000 | 200.000 | 200.000 | Air 1 | Insect | Besar | 100 | 400 | 530 | 475 |
| 155 | Yellow Faceworm Queen ![]() |
50.000.000 | 200.000 | 200.000 | Angin 1 | Insect | Besar | 100 | 60 | 530 | 775 |
| 151 | Monster 3 | 10.000 | 0 | 0 | Ghost 4 | Insect | Kecil | 200 | 100 | 426 | 471 |
| 140 | Faceworm Egg | 10 | 10 | 12 | Racun 1 | Insect | Sedang | 10 | 10 | 325 | 352 |
| 145 | Faceworm Larva | 260.380 | 10 | 12 | Racun 2 | Insect | Sedang | 10 | 10 | 500 | 405 |
| 94 | Ungoliant Ringleader | 135.350 | 20.500 | 36.840 | Racun 2 | Insect | Besar | 108 | 28 | 379 | 371 |
| 21 | Solid Thief Bug | 3.540 | 315 | 1.065 | Netral 3 | Insect | Kecil | 24 | 3 | 208 | 229 |
| 21 | Thief Bug Ringleader | 1.770 | 315 | 1.065 | Netral 3 | Insect | Kecil | 24 | 3 | 208 | 229 |
| 21 | Furious Thief Bug | 1.770 | 315 | 1.065 | Netral 3 | Insect | Kecil | 24 | 3 | 208 | 231 |
| 48 | Solid Steel Chonchon | 11.990 | 920 | 3.105 | Angin 1 | Insect | Kecil | 57 | 20 | 279 | 312 |
| 21 | Elusive Stainer | 1.825 | 315 | 1.065 | Angin 1 | Insect | Kecil | 22 | 25 | 235 | 234 |
| 16 | Elusive Scorpion | 765 | 270 | 600 | Api 1 | Insect | Kecil | 16 | 5 | 210 | 232 |
| 15 | Elusive Rocker | 925 | 245 | 555 | Tanah 1 | Insect | Sedang | 16 | 3 | 207 | 234 |
| 139 | Furious Rake Scaraba | 338.500 | 17.475 | 53.940 | Tanah 2 | Insect | Sedang | 250 | 70 | 482 | 439 |
| 85 | Solid Porcellio | 55.440 | 3.555 | 10.905 | Tanah 3 | Insect | Kecil | 79 | 37 | 334 | 339 |
| 55 | Swift Metaller | 8.435 | 1.180 | 3.795 | Api 1 | Insect | Sedang | 72 | 12 | 282 | 285 |
| 143 | Elusive Menblatt | 411.000 | 20.750 | 61.575 | Angin 2 | Insect | Sedang | 79 | 50 | 426 | 417 |
| 65 | Swift Mantis | 13.595 | 1.560 | 5.010 | Tanah 1 | Insect | Sedang | 90 | 0 | 286 | 301 |
| 109 | Elusive Luciola Vespa | 62.330 | 7.365 | 16.245 | Angin 1 | Insect | Sedang | 59 | 55 | 427 | 409 |
| 55 | Furious Beetle King | 10.305 | 1.180 | 3.795 | Tanah 1 | Insect | Kecil | 79 | 8 | 280 | 316 |
| 63 | Furious Hunter Fly | 10.250 | 1.585 | 5.100 | Angin 2 | Insect | Kecil | 46 | 20 | 338 | 359 |
| 11 | Elusive Hornet | 450 | 200 | 450 | Angin 1 | Insect | Kecil | 7 | 1 | 192 | 236 |
| 130 | Swift Uni-horn Scaraba | 255.500 | 13.050 | 36.090 | Tanah 1 | Insect | Kecil | 135 | 20 | 404 | 395 |
| 32 | Solid Horn | 7.050 | 540 | 1.815 | Tanah 1 | Insect | Sedang | 52 | 8 | 228 | 251 |
