Daftar Monster - 45 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 130 | Luciola Vespa | 16.466 | 0 | 0 | Angin 1 | Insect | Sedang | 59 | 55 | 424 | 430 |
| 130 | Gold One-Horn Scaraba | 204.400 | 15.660 | 12.033 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 17.340 | 13.647 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 136 | Gold Antler Scaraba | 250.400 | 18.990 | 15.675 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 139 | Gold Rake Scaraba | 270.800 | 20.970 | 16.785 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 140 | Gold Queen Scaraba ![]() |
6.441.600 | 4.102.200 | 2.122.000 | Tanah 3 | Insect | Besar | 350 | 220 | 576 | 506 |
| 125 | Gold One-Horn Scaraba Egg | 126.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 230 | 55 | 301 | 342 |
| 126 | Gold Two-Horn Scaraba Egg | 132.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 250 | 62 | 302 | 343 |
| 127 | Gold Antler Scaraba Egg | 138.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 235 | 180 | 303 | 344 |
| 128 | Gold Rake Scaraba Egg | 144.000 | 12.000 | 9.000 | Netral 1 | Insect | Kecil | 290 | 44 | 304 | 345 |
| 136 | Gold Antler Scaraba | 250.400 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 139 | Gold Rake Scaraba | 270.800 | 0 | 0 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 130 | Gold One-Horn Scaraba | 204.400 | 0 | 0 | Tanah 1 | Insect | Kecil | 135 | 20 | 426 | 445 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 0 | 0 | Tanah 1 | Insect | Kecil | 150 | 38 | 443 | 462 |
| 95 | Deep Sea Vadon | 120.000 | 750 | 750 | Air 1 | Fish | Kecil | 154 | 21 | 383 | 395 |
| 95 | Deep Sea Marse | 120.000 | 750 | 750 | Air 2 | Fish | Kecil | 58 | 218 | 403 | 344 |
| 95 | Deep Sea Crab | 120.000 | 750 | 750 | Air 1 | Fish | Kecil | 136 | 15 | 368 | 362 |
| 100 | Deep Sea Cornutus | 160.000 | 750 | 750 | Air 1 | Fish | Kecil | 342 | 48 | 412 | 402 |
| 100 | Deep Sea Shellfish | 160.000 | 750 | 750 | Air 2 | Fish | Kecil | 43 | 215 | 441 | 343 |
| 100 | Deep Sea Kukre | 160.000 | 750 | 750 | Air 1 | Insect | Kecil | 123 | 33 | 377 | 386 |
| 145 | Deep Sea Strouf | 400.000 | 1.000 | 1.000 | Air 3 | Fish | Besar | 67 | 221 | 503 | 484 |
| 145 | Deep Sea Sword Fish | 400.000 | 1.000 | 1.000 | Air 2 | Fish | Besar | 255 | 17 | 514 | 514 |
| 145 | Deep Sea Marc | 400.000 | 1.000 | 1.000 | Air 2 | Fish | Sedang | 255 | 51 | 468 | 503 |
| 151 | Deep Sea Anolian | 700.000 | 1.100 | 1.100 | Air 2 | Fish | Sedang | 268 | 22 | 524 | 551 |
| 151 | Deep Sea Obeaune | 700.000 | 1.100 | 1.100 | Air 3 | Demon | Sedang | 68 | 326 | 522 | 449 |
