Daftar Monster - 46 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 1 | Poring Ringleader | 300 | 90 | 150 | Air 1 | Plant | Sedang | 2 | 5 | 182 | 203 |
| 2 | Drops Ringleader | 225 | 65 | 150 | Api 1 | Plant | Sedang | 16 | 0 | 183 | 203 |
| 24 | Smoking Orc | 1.400 | 235 | 144 | Tanah 1 | Demi-Human | Sedang | 16 | 20 | 233 | 248 |
| 24 | Christmas Orc | 1.400 | 235 | 144 | Tanah 1 | Demi-Human | Sedang | 16 | 5 | 233 | 250 |
| 21 | Stainer | 365 | 126 | 143 | Angin 1 | Insect | Kecil | 22 | 25 | 235 | 234 |
| 21 | Thief Bug | 354 | 126 | 143 | Netral 3 | Insect | Kecil | 24 | 3 | 208 | 229 |
| 20 | Thief Bug Egg | 344 | 126 | 143 | Darkness 1 | Insect | Kecil | 64 | 10 | 198 | 224 |
| 34 | Elder Willow | 599 | 116 | 131 | Api 2 | Plant | Sedang | 45 | 0 | 238 | 248 |
| 100 | Iceicle | 1.012 | 164 | 122 | Air 2 | Formless | Kecil | 2 | 15 | 370 | 301 |
| 30 | Poporing | 524 | 99 | 112 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
| 30 | Poporing | 524 | 99 | 112 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
| 30 | Poporing | 524 | 99 | 112 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
| 17 | Muka | 610 | 246 | 108 | Tanah 1 | Plant | Besar | 8 | 5 | 212 | 234 |
| 18 | Spore | 280 |
141
1.2x
|
105
1.2x
|
Air 1 | Plant | Sedang | 12 | 10 | 205 | 223 |
| 1 | Experience Test | 100 | 100 | 100 | Air 1 | Demi-Human | Sedang | 2 | 5 | 182 | 203 |
| 99 | Jakk | 10.310 | 93 | 90 | Api 2 | Formless | Sedang | 8 | 11 | 309 | 336 |
| 10 | Condor | 15 | 90 | 90 | Holy 1 | Beast | Kecil | 10 | 15 | 285 | 231 |
| 61 | Baby Hatii | 15.199 | 90 | 90 | Air 2 | Beast | Sedang | 24 | 13 | 321 | 297 |
| 17 | Zombie | 234 | 117 | 87 | Undead 1 | Undead | Sedang | 20 | 3 | 207 | 225 |
| 19 | Ambernite | 340 | 117 | 87 | Air 1 | Insect | Besar | 28 | 0 | 215 | 240 |
| 18 | Boa | 217 | 117 | 87 | Tanah 1 | Beast | Sedang | 9 | 8 | 207 | 229 |
| 17 | Wormtail | 200 | 117 | 87 | Tanah 1 | Plant | Sedang | 16 | 0 | 204 | 230 |
| 19 | Poison Spore | 665 | 167 | 84 | Racun 1 | Plant | Sedang | 0 | 0 | 218 | 238 |
| 16 | Scorpion | 153 | 108 | 81 | Api 1 | Insect | Kecil | 16 | 5 | 210 | 232 |
| 23 | Weak Soldier Skeleton | 468 | 72 | 81 | Undead 1 | Undead | Sedang | 28 | 5 | 241 | 233 |