Daftar Monster - 44 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 37 | Marin | 987 | 282 | 317 | Air 2 | Plant | Sedang | 32 | 8 | 242 | 245 |
| 37 | Santa Cookie | 733 | 282 | 317 | Holy 2 | Demi-Human | Kecil | 48 | 36 | 237 | 254 |
| 38 | Yoyo | 898 | 270 | 305 | Tanah 1 | Beast | Kecil | 40 | 0 | 232 | 251 |
| 38 | Coco | 836 | 270 | 305 | Tanah 1 | Beast | Kecil | 37 | 0 | 251 | 253 |
| 6 | Fabre Ringleader | 360 | 135 | 300 | Tanah 1 | Insect | Kecil | 24 | 0 | 193 | 212 |
| 6 | Solid Fabre | 720 | 135 | 300 | Tanah 1 | Insect | Kecil | 24 | 0 | 193 | 212 |
| 66 | Tri Joint | 2.530 | 347 | 297 | Tanah 1 | Insect | Kecil | 22 | 5 | 296 | 303 |
| 5 | Elusive Chonchon | 285 | 110 | 270 | Angin 1 | Insect | Kecil | 27 | 0 | 188 | 210 |
| 30 | Poporing | 524 |
238
1.2x
|
269
1.2x
|
Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
| 35 | Cookie | 666 | 234 | 264 | Netral 3 | Demi-Human | Kecil | 56 | 28 | 241 | 261 |
| 35 | Vitata | 756 | 234 | 264 | Tanah 1 | Insect | Kecil | 44 | 12 | 231 | 247 |
| 34 | Hydra | 854 | 233 | 263 | Air 2 | Plant | Kecil | 20 | 32 | 244 | 243 |
| 34 | Elder Willow | 599 | 233 | 263 | Api 2 | Plant | Sedang | 45 | 0 | 238 | 248 |
| 28 | Bomb Poring | 1.000.000 | 415 | 256 | Netral 1 | Formless | Kecil | 160 | 99 | 236 | 266 |
| 21 | Marina | 2.087 | 392 | 252 | Air 2 | Plant | Kecil | 0 | 5 | 232 | 244 |
| 29 | Bigfoot | 587 |
216
1.2x
|
244
1.2x
|
Tanah 1 | Beast | Besar | 55 | 7 | 216 | 233 |
| 32 | Horn | 705 | 216 | 243 | Tanah 1 | Insect | Sedang | 52 | 8 | 228 | 251 |
| 32 | Piere | 696 | 216 | 243 | Tanah 1 | Insect | Kecil | 57 | 16 | 234 | 254 |
| 33 | Andre | 724 | 216 | 243 | Tanah 1 | Insect | Kecil | 55 | 16 | 232 | 255 |
| 34 | Soldier Skeleton | 804 | 216 | 243 | Undead 1 | Undead | Sedang | 53 | 5 | 238 | 244 |
| 31 | Deniro | 671 | 207 | 233 | Tanah 1 | Insect | Kecil | 52 | 16 | 229 | 250 |
| 31 | Eclipse | 625 | 207 | 233 | Netral 3 | Beast | Sedang | 50 | 20 | 233 | 270 |
| 50 | Geffen Gang Member | 10.000 | 212 | 227 | Netral 1 | Demi-Human | Sedang | 70 | 7 | 325 | 265 |
| 50 | Geffen Bully | 10.000 | 212 | 227 | Netral 1 | Demi-Human | Sedang | 70 | 7 | 325 | 265 |
| 50 | Geffen Shoplifter | 10.000 | 212 | 227 | Netral 1 | Demi-Human | Sedang | 70 | 7 | 325 | 265 |