Daftar Monster - 71 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 1 | Novus | 12 | 0 | 0 | Netral 1 | Dragon | Kecil | 1 | 1 | 206 | 212 |
| 1 | Blue Plant | 10 | 0 | 0 | Tanah 1 | Plant | Kecil | 100 | 99 | 176 | 201 |
| 31 | Kobold | 10 | 4.582.500 | 4.582.500 | Racun 2 | Demi-Human | Sedang | 1 | 1 | 261 | 266 |
| 31 | Kobold | 10 | 4.582.500 | 4.582.500 | Api 2 | Demi-Human | Sedang | 1 | 1 | 294 | 266 |
| 10 | Antonio | 10 | 3 | 2 | Holy 3 | Demi-Human | Sedang | 160 | 0 | 285 | 231 |
| 1 | Soccer Ball | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 128 | 99 | 176 | 201 |
| 10 | Lord Knight Seyren | 10 | 1 | 1 | Api 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | Assassin Cross Eremes | 10 | 1 | 1 | Racun 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | Mastersmith Howard | 10 | 1 | 1 | Air 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | High Priest Margaretha ![]() |
10 | 1 | 1 | Holy 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | Sniper Cecil | 10 | 1 | 1 | Angin 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | High Wizard Kathryne | 10 | 1 | 1 | Ghost 3 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 15 | Snake Lord's Minion | 10 | 1 | 1 | Tanah 1 | Beast | Sedang | 160 | 99 | 225 | 231 |
| 10 | Wild Gift Box | 10 | 77 | 77 | Netral 1 | Formless | Sedang | 1 | 99 | 233 | 211 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 305 | 330 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 305 | 330 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 305 | 330 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 305 | 330 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 305 | 330 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 305 | 330 |
| 12 | Ripe Watermelon | 10 | 0 | 0 | Air 1 | Plant | Sedang | 1 | 1 | 193 | 219 |
| 100 | Seaweed | 10 | 0 | 0 | Air 1 | Fish | Kecil | 1 | 1 | 276 | 301 |
| 10 | Socks Stealing Raccoon | 10 | 0 | 0 | Tanah 1 | Beast | Kecil | 1 | 0 | 285 | 231 |
| 10 | Gift Stealing Raccoon | 10 | 0 | 0 | Tanah 1 | Beast | Kecil | 1 | 0 | 285 | 231 |
| 140 | Faceworm Egg | 10 | 10 | 12 | Racun 1 | Insect | Sedang | 10 | 10 | 325 | 352 |
