Daftar Monster - 45 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
94 Bloody Butterfly 7.030 0 0 Angin 2 Insect Sedang 79 50 359 368
50 Male Game Master 7.000 0 0 Netral 1 Demi-Human Sedang 10 10 300 393
50 Female Game Master 7.000 0 0 Netral 1 Demi-Human Sedang 10 10 300 393
87 Hyegun 6.996 1.283 1.445 Undead 2 Undead Sedang 84 43 330 329
36 Marc 6.900 1.778 1.125 Air 2 Fish Sedang 8 10 267 278
47 Swift Seal 6.855 900 3.030 Air 1 Beast Sedang 42 16 257 290
92 Breeze 6.755 1.598 1.797 Angin 3 Formless Sedang 83 32 333 404
88 Skeleton General 6.720 1.368 1.553 Undead 1 Undead Sedang 100 35 347 327
88 Spring Rabbit 6.684 1.341 1.509 Tanah 2 Beast Sedang 108 42 311 355
90 Red Novus 6.670 1.305 1.505 Netral 1 Dragon Kecil 95 48 355 355
90 Zipper Bear 6.620 1.305 1.467 Darkness 1 Beast Sedang 130 40 323 345
80 Headless Mule 6.620 1.011 1.120 Api 3 Demon Besar 33 44 322 335
90 Permeter 6.575 1.305 1.467 Netral 2 Beast Sedang 144 50 307 323
90 Permeter 6.575 0 0 Netral 2 Beast Sedang 144 50 307 323
87 Siorava 6.500 600 600 Air 1 Formless Kecil 20 40 329 329
87 Vavayaga 6.498 1.426
1.2x
1.605
1.2x
Air 1 Demi-Human Sedang 63 60 313 339
91 Demon Pungus 6.466 1.350 1.520 Racun 3 Demon Kecil 80 52 345 360
90 Clock Tower Manager 6.400 1.305 1.467 Netral 4 Formless Besar 96 60 338 327
90 Clock Tower Manager 6.400 0 0 Netral 4 Formless Besar 96 60 338 327
85 Holden 6.228 1.206 1.358 Tanah 2 Beast Kecil 82 16 308 356
82 Les 6.216 1.446
1.2x
1.628
1.2x
Tanah 4 Plant Sedang 123 30 309 308
44 Elusive Skeleton Worker 6.200 830 2.805 Undead 1 Undead Sedang 45 5 256 262
40 Furious Plankton 6.160 835 2.805 Air 3 Plant Kecil 28 28 250 310
45 Swift Wolf 6.095 855 2.895 Tanah 1 Beast Sedang 55 3 253 270
90 Wild Ginseng 6.052 1.409 1.586 Api 2 Plant Kecil 56 62 341 351