Daftar Monster - 44 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 45 | Galapago | 7.513 | 0 | 0 | Tanah 1 | Beast | Kecil | 70 | 40 | 250 | 276 |
| 57 | Baphomet | 7.510 | 0 | 0 | Darkness 1 | Demon | Kecil | 70 | 40 | 289 | 322 |
| 67 | Photon Cannon | 7.500 | 600 | 800 | Netral 2 | Formless | Sedang | 24 | 30 | 328 | 323 |
| 96 | Heater | 7.480 | 0 | 0 | Api 2 | Beast | Sedang | 186 | 42 | 351 | 352 |
| 92 | Old Stove | 7.400 | 1.377 | 1.548 | Netral 1 | Formless | Besar | 100 | 47 | 323 | 356 |
| 92 | Old Stove | 7.400 | 0 | 0 | Netral 1 | Formless | Besar | 100 | 47 | 323 | 356 |
| 95 | Roween | 7.385 | 1.691 | 1.902 | Angin 1 | Beast | Sedang | 73 | 33 | 343 | 382 |
| 95 | Roween | 7.385 | 0 | 0 | Angin 1 | Beast | Sedang | 73 | 33 | 343 | 382 |
| 92 | Owl Duke | 7.381 | 1.377 | 1.953 | Netral 3 | Demon | Besar | 80 | 45 | 355 | 353 |
| 92 | Elder | 7.341 | 1.377 | 2.898 | Netral 4 | Demi-Human | Besar | 72 | 41 | 355 | 367 |
| 92 | Elder | 7.341 | 0 | 0 | Netral 4 | Demi-Human | Besar | 72 | 41 | 355 | 367 |
| 33 | Solid Andre | 7.240 | 540 | 1.815 | Tanah 1 | Insect | Kecil | 55 | 16 | 232 | 255 |
| 91 | Teddy Bear | 7.238 | 1.350 | 1.799 | Netral 3 | Formless | Kecil | 106 | 39 | 334 | 380 |
| 95 | Anopheles | 7.238 | 1.691 | 1.902 | Angin 3 | Insect | Kecil | 7 | 10 | 358 | 363 |
| 90 | Pitman | 7.208 | 1.409 | 1.586 | Tanah 2 | Undead | Besar | 104 | 48 | 315 | 352 |
| 44 | Furious Orc Warrior | 7.170 | 875 | 4.050 | Tanah 1 | Demi-Human | Sedang | 52 | 3 | 235 | 265 |
| 90 | Marionette | 7.166 | 1.442 | 2.009 | Ghost 3 | Demon | Kecil | 35 | 24 | 337 | 373 |
| 85 | Uzhas | 7.140 | 1.294 | 1.455 | Air 3 | Demi-Human | Sedang | 49 | 8 | 315 | 303 |
| 64 | Photon Cannon | 7.100 | 800 | 600 | Netral 2 | Formless | Sedang | 13 | 30 | 319 | 322 |
| 98 | Wizard Kathryne | 7.092 | 2.750 | 1.934 | Ghost 3 | Demi-Human | Sedang | 69 | 66 | 398 | 376 |
| 98 | Wizard Kathryne | 7.092 | 0 | 0 | Ghost 3 | Demi-Human | Sedang | 69 | 66 | 398 | 376 |
| 89 | Gullinbursti | 7.080 | 1.478 | 1.677 | Tanah 2 | Beast | Besar | 108 | 43 | 327 | 346 |
| 32 | Solid Horn | 7.050 | 540 | 1.815 | Tanah 1 | Insect | Sedang | 52 | 8 | 228 | 251 |
| 98 | Kaho | 7.045 |
2.344
1.2x
|
1.756
1.2x
|
Api 4 | Demon | Sedang | 106 | 55 | 339 | 373 |
| 94 | Bloody Butterfly | 7.030 | 0 | 0 | Angin 2 | Insect | Sedang | 79 | 50 | 359 | 368 |