Daftar Monster - 40 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
70 Kraben 2.901 510 1.095 Ghost 2 Formless Sedang 108 20 307 307
69 Nightmare 2.872 501 1.032 Ghost 3 Demon Besar 116 15 314 304
68 Baby Leopard 2.590 500 1.016 Ghost 1 Beast Kecil 77 5 298 306
58 Munak 2.445 495 557 Undead 1 Undead Sedang 77 15 263 269
58 Matyr 2.087 495 557 Darkness 1 Beast Sedang 63 5 276 280
30 Elusive Poporing 2.620 495 1.680 Racun 1 Plant Sedang 36 17 241 257
30 Furious Poporing 2.620 495 1.680 Racun 1 Plant Sedang 36 17 241 264
58 Mobster 2.253 495 557 Netral 1 Demi-Human Sedang 87 18 274 295
30 Poporing Ringleader 2.620 495 1.680 Racun 1 Plant Sedang 36 17 241 257
56 Goblin 2.342 486 548 Air 1 Demi-Human Sedang 64 5 269 295
55 Greatest General 1.575 486 548 Api 2 Formless Sedang 114 30 255 289
55 Grove 2.090 486 548 Tanah 2 Beast Sedang 96 18 275 300
57 Baphomet Jr. 2.035 486 548 Darkness 1 Demon Kecil 70 25 284 322
56 Mimic 1.939 486 548 Netral 3 Formless Sedang 63 15 330 376
57 Frilldora 1.821 486 548 Api 1 Beast Sedang 84 10 278 301
57 Alligator 2.430 486 548 Air 1 Beast Sedang 62 30 268 310
55 Mummy 2.155 486 548 Undead 2 Undead Sedang 95 3 292 259
34 Whisper 1.796 483 737 Ghost 1 Undead Kecil 0 45 269 285
53 Obeaune 2.158 476 534 Air 2 Fish Sedang 48 26 264 305
30 Nightmare 2.000 461 348 Ghost 3 Beast Besar 0 40 305 330
45 Orc Lady 1.520 456
1.2x
522
1.2x
Tanah 2 Demi-Human Sedang 83 17 277 257
55 Goblin Archer 1.575 450 507 Racun 1 Demi-Human Kecil 69 0 278 293
55 Beetle King 2.061 450 507 Tanah 1 Insect Kecil 79 8 275 302
29 Furious Smokie 2.955 450 1.515 Tanah 1 Beast Kecil 26 0 231 274
55 Metaller 1.687 450 507 Api 1 Insect Sedang 72 12 277 285