Daftar Monster - 39 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
65 Driller 2.719 594 669 Tanah 1 Beast Sedang 96 18 288 316
35 Cookie Ringleader 3.330 585 1.980 Netral 3 Demi-Human Kecil 56 28 241 261
61 Ghoul 2.614 583 656 Undead 2 Undead Sedang 78 5 263 275
148 Combat Basilisk 216.036 583 656 Tanah 2 Beast Sedang 126 80 350 362
140 Combat Basilisk 180.030 583 656 Tanah 2 Beast Sedang 105 80 342 354
34 Solid Elder Willow 5.990 580 1.965 Api 2 Plant Sedang 45 0 238 248
34 Swift Elder Willow 2.995 580 1.965 Api 2 Plant Sedang 45 0 238 248
59 Savage 2.301 573 644 Tanah 2 Beast Besar 126 3 281 283
53 Orc Skeleton 2.077 551
1.2x
629
1.2x
Undead 1 Undead Sedang 82 10 250 270
58 Minorous 1.893 544 602 Api 2 Beast Besar 100 10 288 305
34 Furious Soldier Skeleton 4.020 540 1.815 Undead 1 Undead Sedang 53 5 238 247
32 Solid Horn 7.050 540 1.815 Tanah 1 Insect Sedang 52 8 228 251
34 Soldier Skeleton Ringleader 4.020 540 1.815 Undead 1 Undead Sedang 53 5 238 244
61 Golem 2.245 540 608 Netral 3 Formless Besar 190 12 267 289
33 Solid Andre 7.240 540 1.815 Tanah 1 Insect Kecil 55 16 232 255
59 Bongun 2.510 531 597 Undead 1 Undead Sedang 88 5 268 285
59 Flora 2.301 531 597 Tanah 1 Plant Besar 99 29 276 304
59 Isis 2.092 531 597 Darkness 1 Demon Besar 83 5 273 305
60 Rice Cake Boy 2.098 531 597 Netral 1 Demi-Human Kecil 96 12 278 305
53 Magnolia 1.984 530
1.2x
594
1.2x
Air 1 Demon Kecil 51 8 256 295
57 Swordfish 2.600 525 590 Air 2 Fish Besar 52 12 272 316
56 Marc 2.522 525 590 Air 2 Fish Sedang 55 24 279 284
81 Metaling 4.300 524 537 Netral 1 Formless Kecil 69 28 316 312
51 Orc Zombie 1.908 516
1.2x
598
1.2x
Undead 1 Undead Sedang 71 5 278 269
31 Elusive Deniro 3.355 515 1.740 Tanah 1 Insect Kecil 52 16 229 250