Daftar Monster - 2 dari 3 Halaman - Total 59 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 117 | King Dramoh | 28.800 | 3.350 | 1.300 | Air 2 | Fish | Besar | 480 | 22 | 422 | 369 |
| 99 | King of the Alley ![]() |
268.800 | 217.620 | 178.000 | Api 4 | Demi-Human | Sedang | 410 | 192 | 477 | 516 |
| 86 | Knight Guardian | 30.214 | 1 | 1 | Netral 4 | Demi-Human | Besar | 88 | 30 | 386 | 339 |
| 98 | Knight Seyren | 13.260 | 2.950 | 1.974 | Api 3 | Demi-Human | Sedang | 149 | 10 | 391 | 369 |
| 98 | Knight Seyren | 13.260 | 0 | 0 | Api 3 | Demi-Human | Sedang | 149 | 10 | 391 | 369 |
| 126 | Knocker | 43.900 | 3.690 | 3.768 | Tanah 1 | Demon | Kecil | 126 | 62 | 400 | 402 |
| 126 | Knocker Ringleader | 219.500 | 11.990 | 33.900 | Tanah 1 | Demon | Kecil | 126 | 62 | 440 | 402 |
| 31 | Kobold | 10 | 4.582.500 | 4.582.500 | Racun 2 | Demi-Human | Sedang | 1 | 1 | 261 | 266 |
| 31 | Kobold | 10 | 4.582.500 | 4.582.500 | Api 2 | Demi-Human | Sedang | 1 | 1 | 294 | 266 |
| 107 | Kobold | 10.483 | 2.274 | 1.706 | Angin 2 | Demi-Human | Sedang | 103 | 25 | 364 | 389 |
| 102 | Kobold | 9.152 | 1.944 | 1.458 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 356 | 367 |
| 101 | Kobold | 9.078 | 1.827 | 1.371 | Api 2 | Demi-Human | Sedang | 109 | 48 | 343 | 369 |
| 107 | Kobold | 10.483 | 0 | 0 | Angin 2 | Demi-Human | Sedang | 103 | 25 | 364 | 389 |
| 102 | Kobold | 9.152 | 0 | 0 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 356 | 367 |
| 101 | Kobold | 9.078 | 0 | 0 | Api 2 | Demi-Human | Sedang | 109 | 48 | 343 | 369 |
| 108 | Kobold Archer | 11.053 | 2.160 | 2.620 | Api 1 | Demi-Human | Kecil | 84 | 5 | 386 | 352 |
| 108 | Kobold Archer | 11.053 | 0 | 0 | Api 1 | Demi-Human | Kecil | 84 | 5 | 373 | 352 |
| 112 | Kobold Leader | 13.520 | 2.643 | 2.383 | Angin 2 | Demi-Human | Sedang | 90 | 62 | 370 | 355 |
| 112 | Kobold Leader | 13.520 | 0 | 0 | Angin 2 | Demi-Human | Sedang | 90 | 62 | 370 | 355 |
| 70 | Kraben | 2.901 | 510 | 1.095 | Ghost 2 | Formless | Sedang | 108 | 20 | 307 | 307 |
| 70 | Kraben | 2.901 | 0 | 0 | Ghost 2 | Formless | Sedang | 108 | 20 | 307 | 307 |
| 124 | Kraken ![]() |
5.602.800 | 983.332 | 961.111 | Air 4 | Fish | Besar | 55 | 229 | 479 | 504 |
| 124 | Kraken Tentacle | 39.190 | 0 | 0 | Air 4 | Fish | Besar | 128 | 158 | 429 | 444 |
| 98 | Ktullanux ![]() |
2.626.000 | 1.035.576 | 949.942 | Air 4 | Beast | Besar | 129 | 78 | 450 | 446 |
| 98 | Ktullanux ![]() |
2.626.000 | 2.010 | 2.010 | Air 4 | Beast | Besar | 129 | 78 | 450 | 446 |
