Monster Info: Lichtern (2370)
Lichtern
Status
Elemental Properties
ElemenTanah 4
    - Netral 100 %
- Api 200 %
- Tanah -50 %
- Angin 60 %
- Air 100 %
- Racun 75 %
- Holy 75 %
- Darkness 75 %
- Ghost 25 %
- Undead 25 %
Hadiah MVP
Tidak ada hadiah MVP
Lokasi Spawn
5 at ecl_tdun03
                        Mode
                        Can Move                    
                
                        Aggressive                    
                
                        Cast Sensor (Idle)                    
                
                        Can Attack                    
                
                        Cast Sensor (Chase)                    
                
                        Change Target                    
                
                        Change Target Melee                    
                
                        Change Target Chase                    
                
                        Detector                    
                Skill
                        Stone Curse
                        Lv. 8
                        
                    
                        Stone Curse
                        Lv. 8
                        
                    
                        Earth Spike
                        Lv. 5
                        
                    
                        Earth Spike
                        Lv. 5
                        
                    
                        Quagmire
                        Lv. 5
                        
                    
                        Quagmire
                        Lv. 5
                        
                    
                        Earth Attribute Attack
                        Lv. 3
                        
                    Slaves
No Slave
Dapat Dipanggil dengan
No Summon
Target Quest Misi
No quest objective
EXP & Drop Penalty
| Level | Base EXP | Job EXP | Rate | 
|---|---|---|---|
| 135 | 2.886 | 2.284 | 40% | 
| 136 | 8.296 | 6.567 | 115% | 
| 137 | 8.657 | 6.852 | 120% | 
| 138 | 9.018 | 7.138 | 125% | 
| 139 | 9.378 | 7.423 | 130% | 
| 140 | 9.739 | 7.709 | 135% | 
| 141 | 10.100 | 7.994 | 140% | 
| 142 | 9.739 | 7.709 | 135% | 
| 143 | 9.378 | 7.423 | 130% | 
| 144 | 9.018 | 7.138 | 125% | 
| 145 | 8.657 | 6.852 | 120% | 
| 146 | 8.296 | 6.567 | 115% | 
| 147 | 7.935 | 6.281 | 110% | 
| 148 | 7.575 | 5.996 | 105% | 
| 151 | 7.214 | 5.710 | 100% | 
| 152 | 7.214 | 5.710 | 100% | 
| 157 | 6.853 | 5.425 | 95% | 
| 162 | 6.493 | 5.139 | 90% | 
| 167 | 6.132 | 4.854 | 85% | 
| 172 | 4.328 | 3.426 | 60% | 
| 177 | 2.525 | 1.999 | 35% | 
| 182 | 721 | 571 | 10% | 
| Level | Drop Rate | 
|---|---|
| 135 | 50% | 
| 138 | 60% | 
| 141 | 70% | 
| 144 | 80% | 
| 147 | 90% | 
| 151 | 100% | 
| 155 | 90% | 
| 158 | 80% | 
| 161 | 70% | 
| 164 | 60% | 
| 167 | 50% | 
