Daftar Monster - 16 dari 28 Halaman - Total 684 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 160 | Sniper Cecil ![]() |
4.140.000 | 4.106.880 | 3.080.160 | Angin 4 | Demi-Human | Sedang | 178 | 135 | 644 | 637 |
| 160 | High Wizard Kathryne ![]() |
4.500.000 | 3.240.000 | 2.430.000 | Ghost 3 | Demi-Human | Sedang | 215 | 456 | 534 | 568 |
| 136 | Egnigem Cenia | 44.327 | 5.229 | 4.461 | Api 2 | Demi-Human | Sedang | 124 | 8 | 410 | 441 |
| 132 | Wickebine Tres | 43.191 | 5.094 | 4.721 | Racun 3 | Demi-Human | Sedang | 114 | 66 | 392 | 434 |
| 134 | Armeyer Dinze | 46.878 | 4.895 | 4.909 | Tanah 3 | Demi-Human | Sedang | 119 | 4 | 405 | 405 |
| 133 | Errende Ebecee | 42.764 | 4.860 | 4.545 | Holy 2 | Demi-Human | Sedang | 106 | 99 | 395 | 411 |
| 135 | Kavach Icarus | 43.079 | 5.103 | 4.276 | Angin 2 | Demi-Human | Sedang | 86 | 48 | 459 | 453 |
| 133 | Laurell Weinder | 40.282 | 4.500 | 4.477 | Ghost 2 | Demi-Human | Sedang | 76 | 88 | 420 | 423 |
| 141 | Egnigem Cenia ![]() |
2.910.088 | 1.054.400 | 1.860.000 | Api 2 | Demi-Human | Sedang | 373 | 175 | 501 | 539 |
| 119 | Archdam | 20.700 | 2.862 | 2.147 | Netral 3 | Demi-Human | Besar | 98 | 15 | 360 | 388 |
| 116 | Dimik | 17.552 | 2.916 | 2.187 | Angin 2 | Formless | Sedang | 93 | 28 | 413 | 414 |
| 116 | Dimik | 23.840 | 2.916 | 2.187 | Air 2 | Formless | Sedang | 76 | 21 | 379 | 395 |
| 116 | Dimik | 21.920 | 2.916 | 2.187 | Tanah 2 | Formless | Sedang | 114 | 24 | 373 | 387 |
| 116 | Dimik | 16.940 | 2.916 | 2.187 | Api 2 | Formless | Sedang | 98 | 28 | 377 | 404 |
| 113 | Venatu | 15.900 | 2.448 | 1.836 | Netral 2 | Formless | Sedang | 95 | 20 | 348 | 373 |
| 113 | Venatu | 14.717 | 2.637 | 1.980 | Angin 2 | Formless | Sedang | 86 | 20 | 386 | 392 |
| 113 | Venatu | 21.040 | 2.643 | 1.983 | Tanah 2 | Formless | Sedang | 104 | 16 | 357 | 369 |
| 113 | Venatu | 21.810 | 2.643 | 1.983 | Air 2 | Formless | Sedang | 74 | 15 | 360 | 388 |
| 101 | Hill Wind | 9.100 | 1.900 | 1.425 | Angin 3 | Beast | Sedang | 90 | 37 | 356 | 375 |
| 135 | Gemini-S58 | 108.999 | 4.725 | 3.543 | Air 1 | Formless | Sedang | 89 | 45 | 404 | 440 |
| 121 | Remover | 32.235 | 3.772 | 2.829 | Undead 2 | Undead | Sedang | 110 | 47 | 385 | 381 |
| 128 | Vesper ![]() |
3.802.000 | 2.700.000 | 2.250.000 | Holy 2 | Beast | Besar | 402 | 109 | 485 | 543 |
| 43 | Orc Baby | 1.122 | 315 | 354 | Tanah 1 | Demi-Human | Kecil | 49 | 3 | 249 | 251 |
| 55 | Grove | 2.090 | 486 | 548 | Tanah 2 | Beast | Sedang | 96 | 18 | 275 | 300 |
| 80 | Lady Tanee ![]() |
360.000 | 334.080 | 261.000 | Angin 3 | Plant | Besar | 141 | 104 | 455 | 402 |
