Daftar Monster - 2 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 52 | Verit | 1.944 | 414 | 467 | Undead 1 | Undead | Sedang | 63 | 10 | 232 | 257 |
| 34 | Elder Willow | 599 | 233 | 263 | Api 2 | Plant | Sedang | 45 | 0 | 238 | 248 |
| 40 | Thara Frog | 1.157 | 311 | 350 | Air 2 | Fish | Sedang | 37 | 17 | 245 | 250 |
| 63 | Hunter Fly | 2.050 | 604 | 681 | Angin 2 | Insect | Kecil | 46 | 20 | 317 | 338 |
| 61 | Ghoul | 2.614 | 583 | 656 | Undead 2 | Undead | Sedang | 78 | 5 | 263 | 275 |
| 70 | Side Winder | 2.736 | 720 | 810 | Racun 1 | Beast | Sedang | 101 | 12 | 311 | 305 |
| 68 | Osiris ![]() |
475.840 | 245.520 | 200.880 | Undead 4 | Undead | Sedang | 172 | 164 | 388 | 380 |
| 81 | Baphomet ![]() |
668.000 | 396.525 | 334.106 | Darkness 3 | Demon | Besar | 279 | 45 | 411 | 423 |
| 61 | Golem | 2.245 | 540 | 608 | Netral 3 | Formless | Besar | 190 | 12 | 267 | 289 |
| 55 | Mummy | 2.155 | 486 | 548 | Undead 2 | Undead | Sedang | 95 | 3 | 292 | 259 |
| 48 | Steel Chonchon | 1.199 | 369 | 414 | Angin 1 | Insect | Kecil | 57 | 20 | 279 | 312 |
| 53 | Obeaune | 2.158 | 476 | 534 | Air 2 | Fish | Sedang | 48 | 26 | 264 | 305 |
| 56 | Marc | 2.522 | 525 | 590 | Air 2 | Fish | Sedang | 55 | 24 | 279 | 284 |
| 77 | Doppelganger ![]() |
380.000 | 313.200 | 250.560 | Darkness 3 | Demon | Sedang | 246 | 86 | 421 | 413 |
| 7 | Peco Peco Egg | 75 | 54 | 41 | Netral 3 | Formless | Kecil | 16 | 5 | 192 | 218 |
| 20 | Thief Bug Egg | 344 | 126 | 143 | Darkness 1 | Insect | Kecil | 64 | 10 | 198 | 224 |
| 9 | Picky | 95 | 63 | 47 | Api 1 | Beast | Kecil | 21 | 3 | 194 | 218 |
| 10 | Super Picky | 89 | 72 | 54 | Api 1 | Beast | Kecil | 48 | 10 | 194 | 218 |
| 21 | Thief Bug | 354 | 126 | 143 | Netral 3 | Insect | Kecil | 24 | 3 | 208 | 229 |
| 15 | Rocker | 185 | 99 | 74 | Tanah 1 | Insect | Sedang | 16 | 3 | 207 | 234 |
| 28 | Thief Bug Female | 531 | 180 | 203 | Darkness 1 | Insect | Sedang | 28 | 7 | 227 | 240 |
| 30 | Thief Bug Male | 595 | 198 | 224 | Darkness 1 | Insect | Sedang | 40 | 20 | 236 | 269 |
| 23 | Muka | 468 | 144 | 162 | Tanah 1 | Plant | Besar | 28 | 0 | 241 | 233 |
| 29 | Smokie | 591 | 180 | 203 | Tanah 1 | Beast | Kecil | 26 | 0 | 231 | 264 |
| 38 | Yoyo | 898 | 270 | 305 | Tanah 1 | Beast | Kecil | 40 | 0 | 232 | 251 |
