Daftar Monster - 3 dari 9 Halaman - Total 204 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 13 | Mandragora | 156 | 0 | 0 | Tanah 3 | Plant | Sedang | 13 | 2 | 198 | 217 |
| 73 | Geographer | 3.866 | 0 | 0 | Tanah 3 | Plant | Sedang | 158 | 42 | 308 | 311 |
| 37 | Marin | 987 | 0 | 0 | Air 2 | Plant | Sedang | 32 | 8 | 242 | 245 |
| 80 | Lady Tanee ![]() |
360.000 | 334.080 | 261.000 | Angin 3 | Plant | Besar | 141 | 104 | 455 | 402 |
| 1 | Poring | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 1 | Red Plant | 100 | 0 | 0 | Tanah 1 | Plant | Kecil | 160 | 99 | 176 | 221 |
| 105 | Muscipular | 12.550 |
2.333
1.2x
|
1.750
1.2x
|
Tanah 1 | Plant | Sedang | 114 | 43 | 340 | 374 |
| 101 | Drosera | 10.878 | 1.350 | 1.013 | Tanah 1 | Plant | Sedang | 86 | 52 | 354 | 335 |
| 86 | Rafflesia | 5.819 | 0 | 0 | Tanah 1 | Plant | Kecil | 86 | 2 | 326 | 333 |
| 17 | Muka | 610 | 246 | 108 | Tanah 1 | Plant | Besar | 8 | 5 | 212 | 234 |
| 19 | Poison Spore | 665 | 167 | 84 | Racun 1 | Plant | Sedang | 0 | 0 | 218 | 238 |
| 15 | Marin | 742 | 59 | 40 | Air 2 | Plant | Sedang | 0 | 10 | 225 | 228 |
| 10 | Plankton | 354 | 21 | 16 | Air 3 | Plant | Kecil | 0 | 5 | 200 | 220 |
| 12 | Mandragora | 405 | 41 | 29 | Tanah 3 | Plant | Sedang | 0 | 25 | 223 | 227 |
| 1 | Mystic Plant | 20 | 0 | 0 | Holy 1 | Plant | Kecil | 100 | 99 | 176 | 219 |
| 81 | Wood Goblin | 5.499 |
1.328
1.2x
|
1.494
1.2x
|
Tanah 3 | Plant | Sedang | 144 | 12 | 312 | 305 |
| 82 | Les | 6.216 |
1.446
1.2x
|
1.628
1.2x
|
Tanah 4 | Plant | Sedang | 123 | 30 | 309 | 308 |
| 84 | Mavka | 5.421 | 1.253 | 1.530 | Tanah 3 | Plant | Sedang | 98 | 58 | 340 | 321 |
| 84 | Mavka | 5.421 | 0 | 0 | Tanah 3 | Plant | Sedang | 98 | 58 | 340 | 321 |
| 15 | Pouring | 777 | 7 | 7 | Air 3 | Plant | Kecil | 0 | 7 | 207 | 223 |
| 98 | Blue Flower | 10.500 | 0 | 0 | Tanah 1 | Plant | Sedang | 160 | 99 | 274 | 299 |
| 98 | Red Flower | 10.500 | 0 | 0 | Tanah 1 | Plant | Sedang | 160 | 99 | 274 | 299 |
| 98 | Yellow Flower | 10.500 | 0 | 0 | Tanah 1 | Plant | Sedang | 160 | 99 | 274 | 299 |
| 21 | Marina | 2.087 | 392 | 252 | Air 2 | Plant | Kecil | 0 | 5 | 232 | 244 |
| 1 | Poring | 50 | 2 | 1 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
