Daftar Monster - 31 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 98 | Ktullanux ![]() |
2.626.000 | 1.035.576 | 949.942 | Air 4 | Beast | Besar | 129 | 78 | 450 | 446 |
| 105 | Muscipular | 12.550 |
2.333
1.2x
|
1.750
1.2x
|
Tanah 1 | Plant | Sedang | 114 | 43 | 340 | 374 |
| 101 | Drosera | 10.878 | 1.350 | 1.013 | Tanah 1 | Plant | Sedang | 86 | 52 | 354 | 335 |
| 95 | Roween | 7.385 | 1.691 | 1.902 | Angin 1 | Beast | Sedang | 73 | 33 | 343 | 382 |
| 100 | Galion | 8.821 | 1.769 | 1.327 | Angin 2 | Beast | Sedang | 100 | 62 | 365 | 386 |
| 95 | Stapo | 8.805 |
1.889
1.2x
|
2.127
1.2x
|
Tanah 2 | Formless | Kecil | 129 | 36 | 323 | 347 |
| 113 | Atroce ![]() |
1.502.000 | 1.080.000 | 855.000 | Darkness 3 | Beast | Besar | 316 | 176 | 440 | 500 |
| 128 | Agav | 40.000 | 0 | 0 | Netral 4 | Demi-Human | Sedang | 77 | 82 | 369 | 406 |
| 126 | Echio | 31.620 | 0 | 0 | Netral 2 | Demi-Human | Sedang | 66 | 11 | 395 | 398 |
| 110 | Ice Titan | 20.820 | 0 | 0 | Air 3 | Formless | Besar | 344 | 11 | 363 | 369 |
| 100 | Iceicle | 1.012 | 164 | 122 | Air 2 | Formless | Kecil | 2 | 15 | 370 | 301 |
| 86 | Rafflesia | 5.819 | 0 | 0 | Tanah 1 | Plant | Kecil | 86 | 2 | 326 | 333 |
| 100 | Galion | 8.821 | 0 | 0 | Angin 2 | Beast | Sedang | 100 | 62 | 365 | 386 |
| 1 | Soccer Ball | 10 | 0 | 0 | Netral 1 | Formless | Kecil | 128 | 99 | 176 | 201 |
| 65 | Megalith | 2.451 | 0 | 0 | Netral 4 | Formless | Besar | 66 | 18 | 330 | 279 |
| 95 | Roween | 7.385 | 0 | 0 | Angin 1 | Beast | Sedang | 73 | 33 | 343 | 382 |
| 116 | Bloody Knight | 68.500 | 0 | 0 | Ghost 1 | Angel | Besar | 122 | 50 | 389 | 384 |
| 110 | Aunoe | 13.050 | 1.935 | 1.454 | Netral 4 | Demi-Human | Sedang | 107 | 42 | 355 | 380 |
| 120 | Fanat | 21.000 | 3.042 | 2.282 | Netral 4 | Demi-Human | Sedang | 81 | 64 | 374 | 397 |
| 99 | Treasure Chest | 0 | 0 | 0 | Netral 1 | Formless | Kecil | 0 | 0 | 1273 | 299 |
| 10 | Lord Knight Seyren | 10 | 1 | 1 | Api 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | Assassin Cross Eremes | 10 | 1 | 1 | Racun 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | Mastersmith Howard | 10 | 1 | 1 | Air 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | High Priest Margaretha ![]() |
10 | 1 | 1 | Holy 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 10 | Sniper Cecil | 10 | 1 | 1 | Angin 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
