Daftar Monster - 6 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 147 | Beelzebub | 6.805.000 | 0 | 0 | Ghost 4 | Demon | Kecil | 288 | 265 | 526 | 595 |
| 147 | Swift Dark Shadow | 1.020.550 | 57.500 | 181.800 | Darkness 2 | Formless | Kecil | 140 | 44 | 535 | 488 |
| 147 | Lichtern | 131.513 | 7.071 | 5.810 | Ghost 4 | Formless | Kecil | 84 | 51 | 466 | 451 |
| 147 | Dark Shadow | 434.300 | 7.630 | 5.721 | Darkness 2 | Formless | Kecil | 140 | 44 | 464 | 488 |
| 147 | Fire Frilldora | 141.301 | 7.807 | 8.199 | Api 3 | Beast | Sedang | 134 | 40 | 443 | 391 |
| 147 | Beelzebub ![]() |
4.805.000 | 7.050.000 | 7.050.000 | Ghost 4 | Demon | Besar | 418 | 265 | 540 | 596 |
| 146 | Ifrit ![]() |
6.935.000 | 6.696.000 | 4.860.000 | Api 4 | Formless | Besar | 436 | 218 | 520 | 562 |
| 146 | Ifrit ![]() |
6.935.000 | 2.010 | 2.010 | Api 4 | Formless | Besar | 436 | 218 | 520 | 562 |
| 146 | Nightmare Rideword | 103.220 | 10.500 | 15.840 | Netral 3 | Formless | Kecil | 140 | 59 | 584 | 542 |
| 146 | Cenere | 130.131 | 7.117 | 5.712 | Angin 1 | Plant | Kecil | 87 | 81 | 416 | 394 |
| 146 | Solid Cenere | 1.301.310 | 35.585 | 102.810 | Angin 1 | Plant | Kecil | 87 | 81 | 416 | 394 |
| 146 | Gioia ![]() |
2.507.989 | 1.503.451 | 1.303.547 | Angin 4 | Formless | Besar | 436 | 218 | 620 | 562 |
| 145 | Wakwak | 194.830 | 0 | 0 | Darkness 2 | Demon | Kecil | 24 | 104 | 471 | 513 |
| 145 | Malicious Baby Ghost | 444.444 | 4.444 | 15.888 | Darkness 3 | Demon | Kecil | 101 | 44 | 486 | 424 |
| 145 | 2nd Commander of Destruction | 848.011 | 159.672 | 120.398 | Undead 2 | Undead | Sedang | 80 | 180 | 474 | 444 |
| 145 | Dark Frame | 180.018 | 10.101 | 10.003 | Darkness 3 | Demon | Sedang | 81 | 37 | 384 | 383 |
| 145 | Deep Sea Marc | 400.000 | 1.000 | 1.000 | Air 2 | Fish | Sedang | 255 | 51 | 468 | 503 |
| 145 | Dark Axe Kobold | 194.830 | 11.040 | 10.730 | Angin 2 | Demi-Human | Sedang | 103 | 25 | 418 | 427 |
| 145 | Deep Sea Strouf | 400.000 | 1.000 | 1.000 | Air 3 | Fish | Besar | 67 | 221 | 503 | 484 |
| 145 | Licheniyes | 1.600.000 | 52.060 | 24.105 | Netral 1 | Demi-Human | Sedang | 140 | 57 | 540 | 460 |
| 145 | 1st Commander of Destruction | 950.033 | 160.018 | 135.184 | Undead 2 | Undead | Sedang | 80 | 150 | 474 | 437 |
| 145 | Amon Ra (Nightmare) ![]() |
2.515.784 | 1.626.487 | 1.302.087 | Tanah 3 | Demi-Human | Besar | 367 | 301 | 421 | 452 |
| 145 | Pom Spider | 122.110 | 8.010 | 8.037 | Tanah 3 | Insect | Sedang | 240 | 115 | 459 | 450 |
| 145 | Faceworm Larva | 260.380 | 10 | 12 | Racun 2 | Insect | Sedang | 10 | 10 | 500 | 405 |
| 145 | Deep Sea Sword Fish | 400.000 | 1.000 | 1.000 | Air 2 | Fish | Besar | 255 | 17 | 514 | 514 |
