Daftar Monster - 52 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 66 | Giant Whisper | 2.570 | 0 | 0 | Ghost 2 | Demon | Kecil | 94 | 45 | 308 | 351 |
| 66 | Photon Cannon | 8.000 | 800 | 600 | Netral 2 | Formless | Sedang | 16 | 30 | 321 | 322 |
| 66 | Photon Cannon | 8.000 | 0 | 0 | Api 2 | Formless | Sedang | 16 | 30 | 321 | 322 |
| 66 | Photon Cannon | 8.000 | 0 | 0 | Netral 2 | Formless | Sedang | 16 | 30 | 321 | 322 |
| 66 | Ox | 500.000 | 9 | 9 | Ghost 1 | Demon | Besar | 25 | 15 | 335 | 325 |
| 66 | Deviling | 16.890 | 1.197 | 1.189 | Darkness 4 | Demon | Sedang | 67 | 70 | 326 | 356 |
| 65 | Golden Thief Bug ![]() |
222.750 | 194.400 | 155.520 | Api 2 | Insect | Besar | 159 | 81 | 367 | 357 |
| 65 | Eddga ![]() |
247.500 | 198.000 | 148.500 | Api 1 | Beast | Besar | 166 | 70 | 330 | 362 |
| 65 | Mantis | 2.719 | 594 | 669 | Tanah 1 | Insect | Sedang | 90 | 0 | 282 | 301 |
| 65 | Mutant Dragonoid | 50.706 | 3.644 | 12.830 | Api 2 | Dragon | Besar | 130 | 20 | 338 | 307 |
| 65 | Megalith | 2.451 | 594 | 669 | Netral 4 | Formless | Besar | 66 | 18 | 330 | 279 |
| 65 | Driller | 2.719 | 594 | 669 | Tanah 1 | Beast | Sedang | 96 | 18 | 288 | 316 |
| 65 | Mutant Dragonoid | 50.706 | 0 | 0 | Api 2 | Dragon | Besar | 130 | 20 | 338 | 307 |
| 65 | Mantis | 2.719 | 0 | 0 | Tanah 1 | Insect | Sedang | 90 | 0 | 282 | 301 |
| 65 | Photon Cannon | 7.800 | 600 | 800 | Netral 2 | Formless | Sedang | 24 | 30 | 330 | 324 |
| 65 | Megalith | 2.451 | 0 | 0 | Netral 4 | Formless | Besar | 66 | 18 | 330 | 279 |
| 65 | Executioner | 28.980 | 0 | 0 | Darkness 2 | Formless | Besar | 56 | 35 | 328 | 362 |
| 65 | Eddga ![]() |
247.500 | 2.010 | 2.010 | Api 1 | Beast | Besar | 166 | 70 | 330 | 362 |
| 65 | Swift Mantis | 13.595 | 1.560 | 5.010 | Tanah 1 | Insect | Sedang | 90 | 0 | 286 | 301 |
| 65 | Furious Driller | 13.595 | 1.560 | 5.010 | Tanah 1 | Beast | Sedang | 96 | 18 | 293 | 331 |
| 64 | Sohee | 2.875 | 594 | 669 | Air 1 | Demon | Sedang | 61 | 21 | 276 | 293 |
| 64 | Deviruchi | 2.300 | 0 | 0 | Darkness 1 | Demon | Kecil | 62 | 30 | 291 | 282 |
| 64 | Stone Shooter | 2.101 | 689 | 776 | Api 3 | Plant | Sedang | 88 | 15 | 316 | 322 |
| 64 | Leaf Cat | 2.635 | 594 | 669 | Tanah 1 | Beast | Kecil | 88 | 16 | 272 | 285 |
| 64 | Photon Cannon | 7.100 | 800 | 600 | Netral 2 | Formless | Sedang | 13 | 30 | 319 | 322 |
