Daftar Monster - 41 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
88 Skeleton General 6.720 1.368 1.553 Undead 1 Undead Sedang 100 35 347 327
88 Spring Rabbit 6.684 1.341 1.509 Tanah 2 Beast Sedang 108 42 311 355
88 Firelock Soldier 7.524 1.352 1.512 Undead 2 Undead Sedang 72 30 346 338
88 Alarm 5.562 0 0 Netral 3 Formless Sedang 106 53 318 365
88 Firelock Soldier 7.524 0 0 Undead 2 Undead Sedang 72 30 346 338
88 Monemus 80.000 0 0 Api 3 Formless Besar 87 25 407 298
88 Elusive Alarm 27.810 3.415 10.485 Netral 3 Formless Sedang 106 53 329 365
87 Swift Poison Toad 24.380 3.685 11.310 Racun 2 Beast Sedang 80 42 332 335
87 Siorava 6.500 600 600 Air 1 Formless Kecil 20 40 329 329
87 Leib Olmai 6.050 1.314 1.485 Tanah 1 Beast Besar 127 31 326 327
87 Poisonous Toad 4.876 1.341 1.509 Racun 2 Beast Sedang 80 42 320 335
87 Elusive Vavayaga 32.490 3.265 10.020 Air 1 Demi-Human Sedang 63 60 323 339
87 Yao Jun Ringleader 34.980 3.525 10.830 Undead 2 Undead Sedang 84 43 344 329
87 Furious Noxious 27.150 2.440 13.380 Ghost 3 Formless Sedang 117 66 330 355
87 Hyegun 6.996 1.283 1.445 Undead 2 Undead Sedang 84 43 330 329
87 Poisonous Toad 4.876 0 0 Racun 2 Beast Sedang 80 42 320 335
87 Noxious 5.430 888 1.785 Ghost 3 Formless Sedang 117 66 319 342
87 Venomous 4.770 1.188 1.337 Racun 1 Formless Sedang 104 65 307 325
87 Venomous Ringleader 23.850 3.265 10.020 Racun 1 Formless Sedang 104 65 316 325
87 Vavayaga 6.498 1.426
1.2x
1.605
1.2x
Air 1 Demi-Human Sedang 63 60 313 339
87 Orc Undead 80.087 0 0 Undead 1 Undead Sedang 23 30 329 324
86 Furious Bathory 26.210 3.215 10.230 Darkness 1 Demi-Human Sedang 61 89 328 345
86 Petite 5.799 0 0 Tanah 1 Dragon Sedang 99 49 315 322
86 Bathory 5.242 0 0 Darkness 1 Demi-Human Sedang 61 89 317 334
86 Camp Guardian 457.599 0 0 Netral 4 Demi-Human Besar 96 33 386 339