Daftar Monster - 10 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 139 | Gloom Under Night ![]() |
3.005.000 | 2.010 | 2.010 | Ghost 3 | Formless | Besar | 479 | 262 | 555 | 594 |
| 139 | Gold Rake Scaraba | 270.800 | 0 | 0 | Tanah 2 | Insect | Sedang | 250 | 70 | 476 | 470 |
| 139 | Rhyncho | 337.220 | 6.107 | 4.579 | Air 3 | Formless | Sedang | 68 | 12 | 393 | 446 |
| 138 | Elvira | 501.765 | 0 | 0 | Angin 3 | Formless | Kecil | 171 | 68 | 511 | 457 |
| 138 | Salamander | 80.390 | 5.919 | 7.139 | Api 3 | Formless | Besar | 141 | 68 | 445 | 457 |
| 138 | Weakpoint | 20 | 0 | 0 | Air 4 | Plant | Kecil | 100 | 78 | 313 | 338 |
| 138 | Buwaya | 30.000 | 0 | 0 | Air 4 | Plant | Kecil | 481 | 78 | 684 | 597 |
| 138 | Fallen Bishop Hibram ![]() |
5.655.000 | 2.010 | 2.010 | Darkness 2 | Demon | Sedang | 274 | 182 | 495 | 520 |
| 138 | Elvira | 501.765 | 17.847 | 13.569 | Angin 3 | Formless | Kecil | 171 | 68 | 511 | 457 |
| 138 | Salamander | 80.390 | 0 | 0 | Api 3 | Formless | Besar | 141 | 68 | 445 | 457 |
| 138 | Falling Bishop ![]() |
5.655.000 | 2.700.000 | 1.890.000 | Darkness 2 | Demon | Sedang | 274 | 182 | 495 | 520 |
| 138 | Elusive Salamander | 401.950 | 19.235 | 53.535 | Api 3 | Formless | Besar | 141 | 68 | 511 | 457 |
| 137 | Samurai Soheon | 502.015 | 15.715 | 12.540 | Angin 3 | Demi-Human | Sedang | 210 | 178 | 558 | 601 |
| 137 | Samurai Soheon | 502.015 | 0 | 0 | Angin 3 | Demi-Human | Sedang | 210 | 178 | 558 | 601 |
| 137 | Mimic (Nightmare) | 63.101 | 0 | 0 | Netral 3 | Formless | Sedang | 210 | 40 | 373 | 517 |
| 137 | Hardrock Mammoth | 1.900.944 | 142.293 | 81.178 | Tanah 3 | Beast | Besar | 449 | 43 | 443 | 413 |
| 137 | Mimic (Nightmare) | 63.101 | 3.201 | 2.704 | Netral 3 | Formless | Sedang | 210 | 40 | 373 | 517 |
| 136 | Antler Scaraba | 30.000 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 448 | 444 |
| 136 | Antler Scaraba | 62.600 | 6.330 | 5.255 | Tanah 2 | Insect | Sedang | 155 | 102 | 402 | 444 |
| 136 | Elusive Antler Scaraba | 313.000 | 15.825 | 47.280 | Tanah 2 | Insect | Sedang | 155 | 102 | 448 | 444 |
| 136 | Warrior Laura | 500.255 | 0 | 0 | Api 2 | Demi-Human | Kecil | 224 | 58 | 460 | 441 |
| 136 | Egnigem Cenia | 44.327 | 0 | 0 | Api 2 | Demi-Human | Sedang | 124 | 8 | 410 | 441 |
| 136 | Gold Antler Scaraba | 250.400 | 18.990 | 15.675 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 136 | Gold Antler Scaraba | 250.400 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 452 | 494 |
| 136 | Antler Scaraba | 62.600 | 0 | 0 | Tanah 2 | Insect | Sedang | 155 | 102 | 402 | 444 |
