Daftar Monster - 40 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
19 Elusive Ambernite 1.700 290 645 Air 1 Insect Besar 28 0 215 240
18 Swift Spore 1.400 290 645 Air 1 Plant Sedang 12 10 205 223
19 Swift Sailor Skeleton 1.550 290 645 Undead 1 Undead Sedang 12 2 206 224
18 Boa Ringleader 1.085 290 645 Tanah 1 Beast Sedang 9 8 207 229
17 Wormtail Ringleader 1.000 290 645 Tanah 1 Plant Sedang 16 0 204 230
18 Weak Skeleton Ringleader 1.400 290 645 Undead 1 Undead Sedang 12 2 205 223
59 Savage 2.301 573 644 Tanah 2 Beast Besar 126 3 281 283
53 Orc Skeleton 2.077 551
1.2x
629
1.2x
Undead 1 Undead Sedang 82 10 250 270
85 Porcellio 5.544 922 624 Tanah 3 Insect Kecil 79 37 322 339
63 Christmas Jakk 2.054 1.002 619 Api 2 Formless Sedang 90 25 293 309
61 Golem 2.245 540 608 Netral 3 Formless Besar 190 12 267 289
58 Minorous 1.893 544 602 Api 2 Beast Besar 100 10 288 305
16 Elusive Scorpion 765 270 600 Api 1 Insect Kecil 16 5 210 232
87 Siorava 6.500 600 600 Air 1 Formless Kecil 20 40 329 329
64 Photon Cannon 7.100 800 600 Netral 2 Formless Sedang 13 30 319 322
66 Photon Cannon 8.000 800 600 Netral 2 Formless Sedang 16 30 321 322
51 Orc Zombie 1.908 516
1.2x
598
1.2x
Undead 1 Undead Sedang 71 5 278 269
59 Flora 2.301 531 597 Tanah 1 Plant Besar 99 29 276 304
59 Isis 2.092 531 597 Darkness 1 Demon Besar 83 5 273 305
60 Rice Cake Boy 2.098 531 597 Netral 1 Demi-Human Kecil 96 12 278 305
59 Bongun 2.510 531 597 Undead 1 Undead Sedang 88 5 268 285
53 Magnolia 1.984 530
1.2x
594
1.2x
Air 1 Demon Kecil 51 8 256 295
57 Swordfish 2.600 525 590 Air 2 Fish Besar 52 12 272 316
56 Marc 2.522 525 590 Air 2 Fish Sedang 55 24 279 284
96 Taoist Hermit 8.266 902 563 Netral 2 Formless Besar 66 46 390 362