Daftar Monster - 32 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 88 | Skeleton General | 6.720 | 1.368 | 1.553 | Undead 1 | Undead | Sedang | 100 | 35 | 347 | 327 |
| 92 | Old Stove | 7.400 | 1.377 | 1.548 | Netral 1 | Formless | Besar | 100 | 47 | 323 | 356 |
| 125 | Engkanto | 23.948 | 1.723 | 1.547 | Netral 2 | Demi-Human | Sedang | 101 | 41 | 381 | 387 |
| 84 | Mavka | 5.421 | 1.253 | 1.530 | Tanah 3 | Plant | Sedang | 98 | 58 | 340 | 321 |
| 83 | Enchanted Soil | 5.335 | 1.201 | 1.529 | Tanah 3 | Formless | Sedang | 112 | 39 | 336 | 312 |
| 91 | Demon Pungus | 6.466 | 1.350 | 1.520 | Racun 3 | Demon | Kecil | 80 | 52 | 345 | 360 |
| 106 | Gazeti | 14.000 | 2.025 | 1.518 | Air 1 | Demon | Sedang | 71 | 21 | 378 | 350 |
| 29 | Bigfoot Ringleader | 2.935 | 450 | 1.515 | Tanah 1 | Beast | Besar | 55 | 7 | 216 | 233 |
| 29 | Furious Smokie | 2.955 | 450 | 1.515 | Tanah 1 | Beast | Kecil | 26 | 0 | 231 | 274 |
| 88 | Firelock Soldier | 7.524 | 1.352 | 1.512 | Undead 2 | Undead | Sedang | 72 | 30 | 346 | 338 |
| 89 | Cat Official | 5.292 | 1.349 | 1.512 | Angin 2 | Beast | Sedang | 90 | 56 | 326 | 371 |
| 87 | Poisonous Toad | 4.876 | 1.341 | 1.509 | Racun 2 | Beast | Sedang | 80 | 42 | 320 | 335 |
| 88 | Spring Rabbit | 6.684 | 1.341 | 1.509 | Tanah 2 | Beast | Sedang | 108 | 42 | 311 | 355 |
| 89 | Pest | 5.747 | 1.341 | 1.509 | Darkness 2 | Beast | Kecil | 55 | 33 | 352 | 371 |
| 116 | Plasma | 24.975 | 2.176 | 1.506 | Tanah 4 | Formless | Kecil | 120 | 3 | 393 | 386 |
| 90 | Red Novus | 6.670 | 1.305 | 1.505 | Netral 1 | Dragon | Kecil | 95 | 48 | 355 | 355 |
| 101 | Draco Egg | 100.000 | 2.000 | 1.500 | Tanah 4 | Dragon | Sedang | 384 | 30 | 277 | 321 |
| 81 | Wood Goblin | 5.499 |
1.328
1.2x
|
1.494
1.2x
|
Tanah 3 | Plant | Sedang | 144 | 12 | 312 | 305 |
| 81 | Gajomart | 3.825 | 1.317 | 1.490 | Api 4 | Formless | Kecil | 98 | 50 | 334 | 336 |
| 84 | Caterpillar | 5.555 | 1.312 | 1.487 | Tanah 1 | Insect | Kecil | 100 | 42 | 304 | 330 |
| 87 | Leib Olmai | 6.050 | 1.314 | 1.485 | Tanah 1 | Beast | Besar | 127 | 31 | 326 | 327 |
| 120 | Forgotten Name | 19.546 | 1.505 | 1.485 | Undead 2 | Undead | Sedang | 111 | 38 | 395 | 349 |
| 98 | Assassin Eremes | 9.029 | 3.150 | 1.484 | Racun 4 | Demi-Human | Sedang | 109 | 10 | 387 | 389 |
| 82 | Green Maiden | 3.901 | 1.049 | 1.481 | Angin 2 | Demi-Human | Sedang | 69 | 15 | 323 | 369 |
| 90 | Zipper Bear | 6.620 | 1.305 | 1.467 | Darkness 1 | Beast | Sedang | 130 | 40 | 323 | 345 |