Daftar Monster - 62 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
35 Cookie 666 234 264 Netral 3 Demi-Human Kecil 56 28 241 261
19 Poison Spore 665 167 84 Racun 1 Plant Sedang 0 0 218 238
27 Toad 660 162 183 Air 1 Fish Sedang 24 6 226 247
90 Neutrality Flag 650 0 0 Netral 1 Formless Besar 160 99 266 291
90 Lion Flag 650 0 0 Netral 1 Formless Besar 160 99 266 291
90 Eagle Flag 650 0 0 Netral 1 Formless Besar 160 99 266 291
18 Bandit 641 0 0 Tanah 1 Beast Kecil 0 10 219 243
31 Eclipse 625 207 233 Netral 3 Beast Sedang 50 20 233 270
27 Skeleton 612 162 183 Undead 1 Undead Sedang 21 2 221 242
17 Muka 610 246 108 Tanah 1 Plant Besar 8 5 212 234
98 Barricade 600 0 0 Netral 1 Formless Besar 160 99 399 319
34 Elder Willow 599 233 263 Api 2 Plant Sedang 45 0 238 248
34 Elder Willow 599 0 0 Api 2 Plant Sedang 45 0 238 248
34 Elder Willow 599 116 131 Api 2 Plant Sedang 45 0 238 248
30 Thief Bug Male 595 198 224 Darkness 1 Insect Sedang 40 20 236 269
16 Creamy 595 86 58 Angin 1 Insect Kecil 0 30 207 267
29 Smokie 591 180 203 Tanah 1 Beast Kecil 26 0 231 264
29 Smokie 591 0 0 Tanah 1 Beast Kecil 26 0 231 264
29 Bigfoot 587 216
1.2x
244
1.2x
Tanah 1 Beast Besar 55 7 216 233
29 Bigfoot 587 0 0 Tanah 1 Beast Besar 55 7 216 233
29 Bigfoot 587 0 0 Tanah 1 Beast Besar 55 7 216 233
19 Thief Bug Male 583 0 0 Darkness 1 Insect Sedang 24 5 230 248
3 Solid Lunatic 550 90 195 Netral 3 Beast Kecil 18 0 186 207
28 Thief Bug Female 531 180 203 Darkness 1 Insect Sedang 28 7 227 240
28 Ant Egg 530 180 203 Netral 3 Formless Kecil 68 45 213 235