Daftar Monster - 37 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 98 | Alchemist Armeyer | 11.376 | 1.814 | 3.618 | Tanah 3 | Demi-Human | Sedang | 130 | 4 | 378 | 375 |
| 98 | Alchemist Armeyer | 11.376 | 0 | 0 | Tanah 3 | Demi-Human | Sedang | 130 | 4 | 378 | 375 |
| 110 | Floating Word | 11.276 | 1.166 | 1.034 | Ghost 3 | Demon | Kecil | 93 | 40 | 424 | 413 |
| 61 | Furious Golem | 11.225 | 1.415 | 4.560 | Netral 3 | Formless | Besar | 190 | 12 | 270 | 297 |
| 98 | Monk Errende | 11.168 | 0 | 0 | Holy 2 | Demi-Human | Sedang | 116 | 108 | 368 | 383 |
| 98 | Monk Errende | 11.168 | 1.810 | 2.000 | Holy 2 | Demi-Human | Sedang | 116 | 108 | 368 | 383 |
| 100 | Quve | 11.090 | 1.638 | 1.229 | Undead 1 | Undead | Kecil | 96 | 55 | 346 | 366 |
| 46 | Solid Whisper | 11.090 | 605 | 3.840 | Ghost 3 | Demon | Kecil | 20 | 40 | 273 | 298 |
| 108 | Kobold Archer | 11.053 | 2.160 | 2.620 | Api 1 | Demi-Human | Kecil | 84 | 5 | 386 | 352 |
| 108 | Kobold Archer | 11.053 | 0 | 0 | Api 1 | Demi-Human | Kecil | 84 | 5 | 373 | 352 |
| 130 | Luciola Vespa | 11.000 | 0 | 0 | Angin 1 | Insect | Sedang | 0 | 0 | 415 | 420 |
| 108 | Constant | 11.000 | 0 | 0 | Darkness 3 | Formless | Kecil | 92 | 82 | 374 | 412 |
| 102 | Phendark | 11.000 | 0 | 0 | Netral 2 | Demi-Human | Besar | 307 | 50 | 348 | 373 |
| 102 | Phendark | 11.000 | 1.990 | 1.302 | Netral 2 | Demi-Human | Besar | 307 | 50 | 368 | 373 |
| 105 | False Angel | 10.988 | 2.100 | 1.570 | Holy 3 | Angel | Kecil | 106 | 84 | 348 | 388 |
| 101 | Drosera | 10.878 | 1.350 | 1.013 | Tanah 1 | Plant | Sedang | 86 | 52 | 354 | 335 |
| 55 | Swift Mummy | 10.775 | 1.275 | 4.110 | Undead 2 | Undead | Sedang | 95 | 3 | 298 | 259 |
| 58 | Alarm | 10.647 | 0 | 0 | Netral 3 | Formless | Sedang | 24 | 15 | 318 | 329 |
| 104 | Diabolic | 10.572 |
2.607
1.2x
|
1.955
1.2x
|
Darkness 2 | Demon | Kecil | 68 | 61 | 357 | 389 |
| 39 | Solid Martin | 10.560 | 775 | 2.625 | Tanah 2 | Beast | Kecil | 58 | 19 | 244 | 270 |
| 98 | Yellow Flower | 10.500 | 0 | 0 | Tanah 1 | Plant | Sedang | 160 | 99 | 274 | 299 |
| 98 | Blue Flower | 10.500 | 0 | 0 | Tanah 1 | Plant | Sedang | 160 | 99 | 274 | 299 |
| 98 | Red Flower | 10.500 | 0 | 0 | Tanah 1 | Plant | Sedang | 160 | 99 | 274 | 299 |
| 60 | Dumpling Child Ringleader | 10.490 | 1.395 | 4.470 | Netral 1 | Demi-Human | Kecil | 96 | 12 | 282 | 305 |
| 107 | Kobold | 10.483 | 2.274 | 1.706 | Angin 2 | Demi-Human | Sedang | 103 | 25 | 364 | 389 |