Daftar Monster - 11 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 150 | Wicked Mutant Dragon | 324.891 | 0 | 0 | Api 2 | Dragon | Besar | 185 | 86 | 526 | 518 |
| 79 | Moonlight Flower ![]() |
324.000 | 334.080 | 271.440 | Api 3 | Demon | Sedang | 154 | 81 | 385 | 405 |
| 132 | Elusive Incarnation of Morroc | 319.500 | 14.275 | 24.705 | Darkness 1 | Angel | Besar | 199 | 35 | 421 | 430 |
| 132 | Swift Incarnation of Morroc | 319.500 | 14.275 | 24.705 | Darkness 1 | Angel | Besar | 199 | 35 | 421 | 430 |
| 132 | Furious Incarnation of Morroc | 319.500 | 14.275 | 24.705 | Darkness 1 | Angel | Besar | 199 | 35 | 421 | 457 |
| 69 | Amon Ra ![]() |
319.000 | 240.120 | 187.920 | Tanah 3 | Demi-Human | Besar | 213 | 123 | 345 | 376 |
| 171 | Explorer Robot Turbo | 318.117 | 19.826 | 41.023 | Netral 4 | Formless | Besar | 121 | 67 | 484 | 464 |
| 141 | Flamel | 316.468 | 31.166 | 21.445 | Api 3 | Demi-Human | Sedang | 93 | 40 | 398 | 429 |
| 136 | Elusive Antler Scaraba | 313.000 | 15.825 | 47.280 | Tanah 2 | Insect | Sedang | 155 | 102 | 448 | 444 |
| 150 | Wicked Chimera | 301.158 | 0 | 0 | Api 3 | Beast | Besar | 199 | 10 | 513 | 542 |
| 71 | Phreeoni ![]() |
300.000 | 116.000 | 180.000 | Netral 3 | Beast | Besar | 269 | 98 | 348 | 355 |
| 100 | Geffen Shoplifter | 300.000 | 9.780 | 3.665 | Netral 1 | Demi-Human | Sedang | 93 | 36 | 415 | 382 |
| 100 | Geffen Gang Member | 300.000 | 9.780 | 3.665 | Netral 1 | Demi-Human | Sedang | 93 | 36 | 415 | 394 |
| 117 | Shade of Dragon | 300.000 | 0 | 0 | Darkness 4 | Dragon | Besar | 60 | 60 | 380 | 353 |
| 81 | Garden Watcher | 300.000 | 0 | 0 | Netral 4 | Angel | Sedang | 88 | 55 | 384 | 360 |
| 100 | Geffen Bully | 300.000 | 9.780 | 3.665 | Netral 1 | Demi-Human | Sedang | 93 | 36 | 415 | 358 |
| 85 | The Immortal Koshei | 299.321 | 900 | 900 | Tanah 3 | Beast | Besar | 20 | 42 | 412 | 357 |
| 168 | Owl Viscount | 295.240 | 0 | 0 | Netral 3 | Demon | Besar | 113 | 45 | 449 | 429 |
| 168 | Owl Viscount | 295.240 | 9.086 | 11.089 | Netral 3 | Demon | Besar | 113 | 45 | 449 | 429 |
| 168 | Exploration Rover | 293.640 | 18.172 | 126.234 | Netral 4 | Demi-Human | Besar | 105 | 41 | 449 | 443 |
| 168 | Arc Elder | 293.640 | 9.086 | 17.532 | Netral 4 | Demi-Human | Besar | 105 | 41 | 449 | 443 |
| 150 | Mutant Galion | 293.165 | 0 | 0 | Angin 2 | Beast | Sedang | 166 | 71 | 491 | 501 |
| 148 | Dancing Marionette | 280.000 | 4.444 | 15.888 | Ghost 1 | Demon | Kecil | 35 | 44 | 411 | 400 |
| 130 | Desert Wolf | 274.531 | 0 | 0 | Netral 1 | Demon | Kecil | 13 | 0 | 322 | 343 |
| 132 | Dolomedes Ringleader | 272.955 | 16.755 | 46.380 | Air 3 | Insect | Besar | 112 | 52 | 450 | 379 |
